| HGC733525 - CALIMAGIC QT | ||
|
|
SDS | MSDS Sheets |
| HGC733540 - CALIMAGIC 6GL/1 | ||
|
|
CALIMAGIC 1 0 0 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC733525 - CALIMAGIC QT | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094017725 | 10793094017722 | 20793094017729 |
| Quantity: | 12 | 1176 | |
| Volume (cf): | 138978.000 | ||
| Dim Weight (in3/lb): | 0.657851843525179856 | 33 | 3234 |
| Weight (lb): | 33.000 | 3234.000 | |
| Length (in): | 3.1875 | 12.625 | 48 |
| Width (in): | 3.1875 | 12.8125 | 42 |
| Height (in): | 9 | 12.875 | 68.9375 |
| HGC733530 - CALIMAGIC GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 793094017732 | 10793094017739 | 20793094017736 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 140616.000 | ||
| Dim Weight (in3/lb): | 2.87383374550359712 | 42.56 | 2553.6 |
| Weight (lb): | |||
| Length (in): | 5.625 | 12.625 | 48 |
| Width (in): | 5.625 | 12.8125 | 42 |
| Height (in): | 12.625 | 12.875 | 69.75 |
| HGC733535 - CALIMAGIC 2.5GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 793094017749 | 10793094017746 | 20793094017743 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 132426.000 | ||
| Dim Weight (in3/lb): | 6.24359613871402878 | 54 | 3240 |
| Weight (lb): | 27.000 | 54.000 | 3240.000 |
| Length (in): | 9.1875 | 14.1875 | 48 |
| Width (in): | 6.6875 | 9.5 | 42 |
| Height (in): | 14.125 | 15.375 | 65.6875 |
| HGC733540 - CALIMAGIC 6GL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 793094017756 | 20793094017750 | |
| Quantity: | 0 | 48 | |
| Volume (cf): | 0.000 | 106974.000 | |
| Dim Weight (in3/lb): | 14.043980440647482 | 0 | 3144 |
| Weight (lb): | 0.000 | 3144.000 | |
| Length (in): | 11.3125 | 0 | 48 |
| Width (in): | 11 | 0 | 42 |
| Height (in): | 15.6875 | 0 | 53.0625 |
| HGC733532 - CALIMAGIC 55GL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 793094017787 | 20793094017781 | |
| Quantity: | 0 | 4 | |
| Volume (cf): | 0.000 | 79758.000 | |
| Dim Weight (in3/lb): | 133.206270725607014 | 0 | 2356 |
| Weight (lb): | 589.000 | 0.000 | 2356.000 |
| Length (in): | 23.1875 | 0 | 48 |
| Width (in): | 23.1875 | 0 | 42 |
| Height (in): | 34.4375 | 0 | 39.5625 |
| HGC733533 - CALIMAGIC 275GL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 793094817790 | 20793094817794 | |
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 504.828328743255396 | 0 | 2968 |
| Weight (lb): | 2968.000 | 0.000 | 2968.000 |
| Length (in): | 37.8125 | 0 | 47.3125 |
| Width (in): | 45.125 | 0 | 39.5 |
| Height (in): | 41.125 | 0 | 47.3125 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |