| HGC733525 - GH CALiMAGic Quart (12/Cs) | ||
|
|
SDS | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC733525 - GH CALiMAGic Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094017725 | 10793094017722 | 20793094017729 |
| Quantity: | 12 | 1176 | |
| Volume (cf): | 0.047 | 0.757 | 80.617 |
| Dim Weight (in3/lb): | 0.588 | 9.408 | 1002.199 |
| Weight (lb): | 2.850 | 34.200 | 3350.000 |
| Length (in): | 3.100 | 13.800 | 48.000 |
| Width (in): | 3.100 | 10.300 | 42.000 |
| Height (in): | 8.500 | 9.200 | 69.100 |
| HGC733530 - GH CALiMAGic Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094017732 | 10793094017739 | 20793094017736 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.250 | 1.262 | 85.858 |
| Dim Weight (in3/lb): | 3.105 | 15.683 | 1067.362 |
| Weight (lb): | 10.640 | 44.515 | 2716.000 |
| Length (in): | 6.100 | 12.900 | 50.900 |
| Width (in): | 6.100 | 12.900 | 42.000 |
| Height (in): | 11.600 | 13.100 | 69.400 |
| HGC733535 - GH CALiMAGic 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094017749 | 10793094017746 | 20793094017743 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.510 | 1.252 | 76.533 |
| Dim Weight (in3/lb): | 6.340 | 15.567 | 951.436 |
| Weight (lb): | 27.575 | 55.260 | 3360.600 |
| Length (in): | 9.000 | 14.300 | 48.000 |
| Width (in): | 6.800 | 9.700 | 42.000 |
| Height (in): | 14.400 | 15.600 | 65.600 |
| HGC733540 - GH CALiMAGic 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094017756 | 20793094017750 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.078 | 61.833 | |
| Dim Weight (in3/lb): | 13.403 | 768.691 | |
| Weight (lb): | 66.000 | 3220.000 | |
| Length (in): | 11.500 | 48.000 | |
| Width (in): | 10.000 | 42.000 | |
| Height (in): | 16.200 | 53.000 | |
| HGC733532 - GH CALiMAGic 55 Gallon (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094017787 | 20793094017781 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.792 | 47.757 | |
| Dim Weight (in3/lb): | 129.396 | 593.698 | |
| Weight (lb): | 589.000 | 2356.000 | |
| Length (in): | 23.000 | 46.000 | |
| Width (in): | 23.000 | 46.000 | |
| Height (in): | 34.000 | 39.000 | |
| HGC733533 - GH CALiMAGic 275 Gallon Tote (1/Plt) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094817790 | 20793094817794 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.675 | 52.820 | |
| Dim Weight (in3/lb): | 606.043 | 621.583 | |
| Weight (lb): | 2970.000 | 2970.000 | |
| Length (in): | 48.000 | 48.000 | |
| Width (in): | 39.000 | 40.000 | |
| Height (in): | 45.000 | 45.000 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |