HGC732175 - GH Diamond Nectar 6 Gallon | ||
DIAMOND NECTAR 0 1 1 | MSDS Sheets | |
Tech Data | Technical Guides |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC732160 - GH Diamond Nectar Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094013529 | 10793094013526 | 20793094013523 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.789 | 83.270 |
Dim Weight (in3/lb): | 0.534 | 9.808 | 9.038 |
Weight (lb): | 3.000 | 28.000 | 29.000 |
Length (in): | 3.000 | 14.000 | 13.250 |
Width (in): | 3.000 | 10.250 | 10.250 |
Height (in): | 8.250 | 9.500 | 9.250 |
HGC732165 - GH Diamond Nectar Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094013536 | 10793094013533 | 20793094013530 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.252 | 88.050 |
Dim Weight (in3/lb): | 2.854 | 15.564 | 1050.568 |
Weight (lb): | 10.000 | 37.065 | 2270.400 |
Length (in): | 5.750 | 12.900 | 48.000 |
Width (in): | 5.750 | 12.900 | 42.000 |
Height (in): | 12.000 | 13.000 | 72.435 |
HGC732170 - GH Diamond Nectar 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094013543 | 10793094013540 | 20793094013547 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.203 | 77.000 |
Dim Weight (in3/lb): | 6.119 | 14.959 | 957.237 |
Weight (lb): | 23.000 | 46.245 | 2815.000 |
Length (in): | 6.750 | 14.400 | 48.000 |
Width (in): | 9.000 | 9.500 | 42.000 |
Height (in): | 14.000 | 15.200 | 66.000 |
HGC732175 - GH Diamond Nectar 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094013550 | 20793094013554 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 63.000 | |
Dim Weight (in3/lb): | 12.978 | 783.194 | |
Weight (lb): | 55.000 | 2720.000 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.000 | 54.000 | |
HGC732171 - GH Diamond Nectar 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094013581 | 20793094013585 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 45.123 | |
Dim Weight (in3/lb): | 129.396 | 560.957 | |
Weight (lb): | 463.000 | 2023.000 | |
Length (in): | 23.000 | 47.000 | |
Width (in): | 23.000 | 42.000 | |
Height (in): | 34.000 | 39.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |