HGC718005 - GH Flora Bloom Pint (12/Cs) | ||
FloraSeries Basic Feed Charts | Feed Sheet | |
FloraSeries Custom Feed Charts | Feed Sheet | |
FloraSeries FeedCharts Mandarin | Feed Sheet | |
FloraSeries FeedCharts Vietnamese | Feed Sheet | |
FloraSeries Performance Feed Charts | Feed Sheet | |
HGC718988 - GH Flora Bloom Pint (12/Cs) | ||
General Hydroponics FloraBloom 0 5 4 | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC718005 - GH Flora Bloom Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014311 | 10793094014318 | 20793094014315 |
Quantity: | 12 | 1296 | |
Volume (cf): | 0.028 | 0.410 | 37.330 |
Dim Weight (in3/lb): | 0.354 | 4.986 | 623.234 |
Weight (lb): | 1.350 | 16.440 | 1827.000 |
Length (in): | 2.750 | 11.000 | 46.000 |
Width (in): | 2.750 | 9.000 | 40.500 |
Height (in): | 6.500 | 7.000 | 46.500 |
HGC718988 - GH Flora Bloom Pint (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094000796 | 10793094000793 | 20793094000790 |
Quantity: | 12 | 864 | |
Volume (cf): | 0.027 | 0.404 | 37.330 |
Dim Weight (in3/lb): | 0.337 | 5.026 | 486.741 |
Weight (lb): | 1.420 | 16.220 | 1726.200 |
Length (in): | 2.700 | 11.325 | 48.000 |
Width (in): | 2.700 | 8.813 | 42.000 |
Height (in): | 6.430 | 7.000 | 33.560 |
HGC718987 - GH Flora Bloom Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094000802 | 10793094000809 | 20793094000806 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 83.270 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.700 | 31.940 | 3128.160 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGC718986 - GH Flora Bloom Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094000819 | 10793094000816 | 20793094000813 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 88.050 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 10.760 | 42.120 | 2584.800 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC718984 - GH Flora Bloom 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094000826 | 10793094000823 | 20793094000820 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 77.000 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 26.450 | 51.960 | 3336.000 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
HGC718983 - GH Flora Bloom 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094000833 | 20793094000837 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 61.830 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 62.910 | 3187.200 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC718981 - GH Flora Bloom 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094000857 | 20793094000851 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 51.390 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 572.240 | 2297.080 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 | |
HGC718976 - GH Flora Bloom 275 Gal Tote | |||
EACH | CASE | PALLET | |
Upc: | 793094000895 | 20793094000899 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 52.820 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2817.600 | 2816.750 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |