Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718005 - GH Flora Bloom Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014311 | 10793094014318 | 20793094014315 |
Quantity: | 12 | 1260 | |
Volume (cf): | 0.028 | 0.410 | 37.330 |
Dim Weight (in3/lb): | 0.354 | 5.067 | 464.115 |
Weight (lb): | 1.370 | 16.440 | 1726.200 |
Length (in): | 2.750 | 11.500 | 48.000 |
Width (in): | 2.750 | 8.750 | 42.000 |
Height (in): | 6.500 | 7.000 | 32.000 |
HGC718010 - GH Flora Bloom Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014328 | 10793094014325 | 20793094014322 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.780 | 83.270 |
Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
Weight (lb): | 2.660 | 31.920 | 3128.160 |
Length (in): | 3.250 | 14.250 | 49.000 |
Width (in): | 3.250 | 10.250 | 42.250 |
Height (in): | 8.750 | 9.250 | 69.500 |
HGC718015 - GH Flora Bloom Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014335 | 10793094014332 | 20793094014339 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.270 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 10.770 | 43.080 | 2584.800 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGC718020 - GH Flora Bloom 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014342 | 10793094014349 | 20793094014346 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 77.000 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 957.237 |
Weight (lb): | 27.800 | 55.600 | 3336.000 |
Length (in): | 7.000 | 14.750 | 48.000 |
Width (in): | 9.250 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.250 | 66.000 |
HGC718025 - GH Flora Bloom 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014373 | 20793094014377 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 66.400 | 3187.200 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGC718027 - GH Flora Bloom 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014366 | 20793094014360 | |
Quantity: | 18 | ||
Volume (cf): | 3.086 | 63.000 | |
Dim Weight (in3/lb): | 38.369 | 783.194 | |
Weight (lb): | 158.730 | 2857.140 | |
Length (in): | 15.750 | 48.000 | |
Width (in): | 15.750 | 47.250 | |
Height (in): | 21.500 | 48.000 | |
HGC718030 - GH Flora Bloom 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014380 | 20793094014384 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 134.168 | 638.849 | |
Weight (lb): | 574.270 | 2297.080 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 46.250 | |
Height (in): | 34.500 | 40.000 | |
HGC718032 - GH Flora Bloom 275 Gallon Tote (1/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 793094814393 | 20793094814397 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 52.820 | |
Dim Weight (in3/lb): | 617.543 | 656.628 | |
Weight (lb): | 2816.750 | 2816.750 | |
Length (in): | 47.500 | 47.500 | |
Width (in): | 39.500 | 42.000 | |
Height (in): | 45.750 | 45.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |