Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718035 - GH Flora Gro Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014212 | 10793094014219 | 20793094014216 |
Quantity: | 12 | 1296 | |
Volume (cf): | 0.028 | 0.390 | 53.333 |
Dim Weight (in3/lb): | 0.354 | 4.847 | 663.022 |
Weight (lb): | 1.340 | 16.000 | 1773.000 |
Length (in): | 2.750 | 11.000 | 48.000 |
Width (in): | 2.750 | 8.750 | 40.000 |
Height (in): | 6.500 | 7.000 | 48.000 |
HGC718040 - GH Flora Gro Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014229 | 10793094014226 | 20793094014223 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.054 | 0.770 | 84.743 |
Dim Weight (in3/lb): | 0.674 | 9.568 | 1053.500 |
Weight (lb): | 2.600 | 31.800 | 3190.000 |
Length (in): | 3.300 | 13.900 | 49.000 |
Width (in): | 3.300 | 10.400 | 43.000 |
Height (in): | 8.600 | 9.200 | 69.500 |
HGC718045 - GH Flora Gro Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014236 | 10793094014233 | 20793094014230 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.242 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.444 | 1077.448 |
Weight (lb): | 10.480 | 41.352 | 2500.000 |
Length (in): | 6.000 | 12.900 | 50.700 |
Width (in): | 6.000 | 12.900 | 41.900 |
Height (in): | 12.000 | 12.900 | 70.500 |
HGC718050 - GH Flora Gro 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014243 | 10793094014240 | 20793094014247 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 77.991 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 969.559 |
Weight (lb): | 27.040 | 54.080 | 3146.000 |
Length (in): | 7.000 | 14.750 | 48.200 |
Width (in): | 9.250 | 9.750 | 42.300 |
Height (in): | 14.250 | 15.250 | 66.100 |
HGC718055 - GH Flora Gro 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014274 | 20793094014278 | |
Quantity: | 48 | ||
Volume (cf): | 1.077 | 60.667 | |
Dim Weight (in3/lb): | 13.394 | 754.187 | |
Weight (lb): | 60.300 | 2940.000 | |
Length (in): | 11.800 | 48.000 | |
Width (in): | 9.800 | 42.000 | |
Height (in): | 16.100 | 52.000 | |
HGC718057 - GH Flora Gro 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014267 | 20793094014261 | |
Quantity: | 18 | ||
Volume (cf): | 2.865 | 63.000 | |
Dim Weight (in3/lb): | 35.612 | 783.194 | |
Weight (lb): | 155.000 | 2781.360 | |
Length (in): | 15.000 | 48.000 | |
Width (in): | 15.000 | 47.250 | |
Height (in): | 22.000 | 48.000 | |
HGC718060 - GH Flora Gro 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014281 | 20793094014285 | |
Quantity: | 4 | ||
Volume (cf): | 10.866 | 51.390 | |
Dim Weight (in3/lb): | 135.083 | 622.878 | |
Weight (lb): | 559.000 | 2246.000 | |
Length (in): | 23.500 | 48.000 | |
Width (in): | 23.500 | 46.250 | |
Height (in): | 34.000 | 39.000 | |
HGC718062 - GH Flora Gro 275 Gallon Tote (1/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 793094814294 | 20793094814298 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 52.820 | |
Dim Weight (in3/lb): | 617.543 | 656.628 | |
Weight (lb): | 2740.000 | 2739.750 | |
Length (in): | 47.500 | 47.500 | |
Width (in): | 39.500 | 42.000 | |
Height (in): | 45.750 | 45.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |