HGC718035 - GH Flora Gro Pint (12/Cs) | ||
FloraSeries Basic Feed Charts | Feed Sheet | |
FloraSeries Custom Feed Charts | Feed Sheet | |
FloraSeries FeedCharts Mandarin | Feed Sheet | |
FloraSeries FeedCharts Vietnamese | Feed Sheet | |
FloraSeries Performance Feed Charts | Feed Sheet | |
HGC718999 - GH Flora Gro Pint (12/Cs) | ||
General Hydroponics FloraGro 2 1 6 | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC718035 - GH Flora Gro Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014212 | 10793094014219 | 20793094014216 |
Quantity: | 12 | 1296 | |
Volume (cf): | 0.028 | 0.390 | 53.333 |
Dim Weight (in3/lb): | 0.367 | 4.847 | 663.022 |
Weight (lb): | 1.000 | 16.000 | 1773.000 |
Length (in): | 2.750 | 11.000 | 48.000 |
Width (in): | 2.750 | 8.750 | 40.000 |
Height (in): | 6.750 | 7.000 | 48.000 |
HGC718999 - GH Flora Gro Pint (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094000727 | 10793094000724 | 20793094000721 |
Quantity: | 12 | 864 | |
Volume (cf): | 0.027 | 0.404 | 35.560 |
Dim Weight (in3/lb): | 0.338 | 5.026 | 486.741 |
Weight (lb): | 1.380 | 15.820 | 1688.400 |
Length (in): | 2.700 | 11.325 | 48.000 |
Width (in): | 2.700 | 8.813 | 42.000 |
Height (in): | 6.450 | 7.000 | 33.560 |
HGC718996 - General Hydroponics Flora Gro Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094000734 | 10793094000731 | 20793094000738 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 83.270 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.630 | 31.040 | 3045.840 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGC718994 - General Hydroponics Flora Gro Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094000741 | 10793094000748 | 20793094000745 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 88.050 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 10.500 | 41.060 | 2515.200 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC718993 - GH Flora Gro 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094000758 | 10793094000755 | 20793094000752 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 77.000 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 25.780 | 50.630 | 3244.800 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
HGC718992 - General Hydroponics Flora Gro 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094000765 | 20793094000769 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 61.830 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 61.310 | 3102.720 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC718989 - GH Flora Gro 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094000789 | 20793094000783 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 51.390 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 557.560 | 2235.360 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 | |
HGC718977 - GH Flora Gro 275 Gallon Tote (1/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 793094000888 | 20793094000882 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 52.820 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2744.190 | 2739.750 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |