| HGC718035 - FLORAGRO 16OZ | ||
|
|
FloraSeries Basic Feed Charts | Feed Sheet |
|
|
FloraSeries Custom Feed Charts | Feed Sheet |
|
|
FloraSeries FeedCharts Mandarin | Feed Sheet |
|
|
FloraSeries FeedCharts Vietnamese | Feed Sheet |
|
|
FloraSeries Performance Feed Charts | Feed Sheet |
| HGC718999 - GH FLORAGRO 16OZ/12 | ||
|
|
General Hydroponics FloraGro 2 1 6 | MSDS Sheets |
| HGC718045 - FLORAGRO GAL | ||
|
|
FloraSeries Basic Feed Charts | Feed Sheet |
|
|
FloraSeries Custom Feed Charts | Feed Sheet |
|
|
FloraSeries FeedCharts Mandarin | Feed Sheet |
|
|
FloraSeries FeedCharts Vietnamese | Feed Sheet |
|
|
FloraSeries Performance Feed Charts | Feed Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC718035 - FLORAGRO 16OZ | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094014212 | 10793094014219 | 20793094014216 |
| Quantity: | 12 | 1260 | |
| Volume (cf): | 96768.000 | ||
| Dim Weight (in3/lb): | 0.353988098583633094 | 15.48 | 1625.4 |
| Weight (lb): | |||
| Length (in): | 2.6875 | 11.125 | 11 |
| Width (in): | 2.6875 | 8.75 | 8.75 |
| Height (in): | 6.8125 | 6.9375 | 7 |
| HGC718999 - GH FLORAGRO 16OZ/12 | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000727 | 10793094000724 | 20793094000721 |
| Quantity: | 12 | 864 | |
| Volume (cf): | 72600.000 | ||
| Dim Weight (in3/lb): | 0.93769496121852518 | 15.24 | 1097.28 |
| Weight (lb): | |||
| Length (in): | 7.3125 | 10.1875 | 48 |
| Width (in): | 2.4375 | 7.75 | 40 |
| Height (in): | 7.3125 | 8.25 | 37.8125 |
| HGC718996 - GH FLORAGRO QT/12 | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000734 | 10793094000731 | 20793094000738 |
| Quantity: | 12 | 1176 | |
| Volume (cf): | 137970.000 | ||
| Dim Weight (in3/lb): | 0.588396470323741007 | 30.24 | 2963.52 |
| Weight (lb): | |||
| Length (in): | 3.125 | 14 | 48 |
| Width (in): | 3.125 | 10.375 | 42 |
| Height (in): | 8.375 | 9.1875 | 68.4375 |
| HGC718045 - FLORAGRO GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 793094014236 | 10793094014233 | 20793094014230 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 139482.000 | ||
| Dim Weight (in3/lb): | 2.93805151191546763 | 40.92 | 2455.2 |
| Weight (lb): | |||
| Length (in): | 5.6875 | 12.8125 | 48 |
| Width (in): | 5.6875 | 12.8125 | 42 |
| Height (in): | 12.625 | 12.875 | 69.1875 |
| HGC718994 - GH FLORAGRO GAL/4 | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000741 | 10793094000748 | 20793094000745 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 2197.000 | 140112.000 | |
| Dim Weight (in3/lb): | 2.63871402877697842 | 39.32 | 2359.2 |
| Weight (lb): | |||
| Length (in): | 5.5 | 13 | 48 |
| Width (in): | 5.5 | 13 | 42 |
| Height (in): | 12.125 | 13 | 69.5 |
| HGC718993 - GH FLORAGRO 2.5GAL/2 | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000758 | 10793094000755 | 20793094000752 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 133056.000 | ||
| Dim Weight (in3/lb): | 4.74200483363309353 | 49.22 | 2953.2 |
| Weight (lb): | |||
| Length (in): | 8.375 | 14.1875 | 48 |
| Width (in): | 5.75 | 9.5 | 42 |
| Height (in): | 13.6875 | 15.375 | 66 |
| HGC718992 - GH FLORAGRO 6GL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000765 | 20793094000769 | |
| Quantity: | 0 | 48 | |
| Volume (cf): | 0.000 | 106092.000 | |
| Dim Weight (in3/lb): | 12.2433116007194245 | 0 | 2886.72 |
| Weight (lb): | 0.000 | ||
| Length (in): | 11.5 | 0 | 48 |
| Width (in): | 9.625 | 0 | 42 |
| Height (in): | 15.375 | 0 | 52.625 |
| HGC718989 - GH FLORAGRO 55GL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000789 | 20793094000783 | |
| Quantity: | 0 | 4 | |
| Volume (cf): | 17986.000 | 0.000 | 78624.000 |
| Dim Weight (in3/lb): | 129.39568345323741 | 0 | 2174.24 |
| Weight (lb): | 0.000 | ||
| Length (in): | 23 | 0 | 48 |
| Width (in): | 23 | 0 | 42 |
| Height (in): | 34 | 0 | 39 |
| HGC718977 - GH FLORAGRO TOTE 275GL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000888 | 20793094000882 | |
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 636.112733250899281 | 0 | 2744.19 |
| Weight (lb): | 0.000 | ||
| Length (in): | 47.3125 | 0 | 47.3125 |
| Width (in): | 39.5 | 0 | 39.5 |
| Height (in): | 47.3125 | 0 | 47.3125 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |