Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC718115 - GH Flora Micro Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014113 | 10793094014110 | 20793094014117 |
Quantity: | 12 | 1296 | |
Volume (cf): | 0.028 | 0.410 | 53.333 |
Dim Weight (in3/lb): | 0.421 | 5.067 | 663.022 |
Weight (lb): | 1.290 | 17.280 | 1897.000 |
Length (in): | 3.000 | 11.500 | 48.000 |
Width (in): | 3.000 | 8.750 | 40.000 |
Height (in): | 6.500 | 7.000 | 48.000 |
HGC718120 - GH Flora Micro Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014120 | 10793094014127 | 20793094014124 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.751 | 83.270 |
Dim Weight (in3/lb): | 0.664 | 9.340 | 1035.125 |
Weight (lb): | 2.810 | 34.450 | 3292.800 |
Length (in): | 3.300 | 13.700 | 49.000 |
Width (in): | 3.250 | 10.300 | 42.250 |
Height (in): | 8.600 | 9.200 | 69.500 |
HGC718125 - GH Flora Micro Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014137 | 10793094014134 | 20793094014131 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 87.360 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 11.370 | 44.560 | 2750.000 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC718130 - GH Flora Micro 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014144 | 10793094014141 | 20793094014148 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.446 | 1.215 | 77.117 |
Dim Weight (in3/lb): | 5.549 | 15.103 | 958.688 |
Weight (lb): | 28.090 | 56.030 | 3407.000 |
Length (in): | 8.700 | 14.200 | 48.000 |
Width (in): | 6.200 | 9.600 | 42.000 |
Height (in): | 14.300 | 15.400 | 66.100 |
HGC718135 - GH Flora Micro 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014175 | 20793094014179 | |
Quantity: | 48 | ||
Volume (cf): | 2.133 | 64.867 | |
Dim Weight (in3/lb): | 26.514 | 806.400 | |
Weight (lb): | 62.000 | 3020.000 | |
Length (in): | 15.000 | 48.000 | |
Width (in): | 12.600 | 42.000 | |
Height (in): | 19.500 | 55.600 | |
HGC718140 - GH Flora Micro 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014182 | 20793094014186 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 131.299 | 638.849 | |
Weight (lb): | 585.000 | 2420.480 | |
Length (in): | 23.000 | 48.000 | |
Width (in): | 23.000 | 46.250 | |
Height (in): | 34.500 | 40.000 | |
HGC718142 - GH Flora Micro 275 Gallon Tote (1/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 793094814195 | 20793094814199 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 52.820 | |
Dim Weight (in3/lb): | 617.543 | 621.583 | |
Weight (lb): | 2970.750 | 2905.000 | |
Length (in): | 47.500 | 48.000 | |
Width (in): | 39.500 | 40.000 | |
Height (in): | 45.750 | 45.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |