HGC718137 - GH Flora Micro 15 Gallon | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718115 - GH Flora Micro Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014113 | 10793094014110 | 20793094014117 |
Quantity: | 12 | 1296 | |
Volume (cf): | 0.028 | 0.410 | 53.333 |
Dim Weight (in3/lb): | 0.354 | 5.067 | 663.022 |
Weight (lb): | 1.440 | 17.280 | 1897.000 |
Length (in): | 2.750 | 11.500 | 48.000 |
Width (in): | 2.750 | 8.750 | 40.000 |
Height (in): | 6.500 | 7.000 | 48.000 |
HGC718120 - GH Flora Micro Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014120 | 10793094014127 | 20793094014124 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.780 | 83.270 |
Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
Weight (lb): | 2.800 | 33.600 | 3292.800 |
Length (in): | 3.250 | 14.250 | 49.000 |
Width (in): | 3.250 | 10.250 | 42.250 |
Height (in): | 8.750 | 9.250 | 69.500 |
HGC718125 - GH Flora Micro Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014137 | 10793094014134 | 20793094014131 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.270 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 11.360 | 45.440 | 2726.400 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGC718130 - GH Flora Micro 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014144 | 10793094014141 | 20793094014148 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 77.000 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 957.237 |
Weight (lb): | 29.320 | 58.640 | 3518.400 |
Length (in): | 7.000 | 14.750 | 48.000 |
Width (in): | 9.250 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.250 | 66.000 |
HGC718135 - GH Flora Micro 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014175 | 20793094014179 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 69.930 | 3356.640 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGC718137 - GH Flora Micro 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014168 | 20793094014162 | |
Quantity: | 18 | ||
Volume (cf): | 3.086 | 63.000 | |
Dim Weight (in3/lb): | 38.369 | 783.194 | |
Weight (lb): | 167.140 | 3008.520 | |
Length (in): | 15.750 | 48.000 | |
Width (in): | 15.750 | 47.250 | |
Height (in): | 21.500 | 48.000 | |
HGC718140 - GH Flora Micro 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014182 | 20793094014186 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 134.168 | 638.849 | |
Weight (lb): | 605.120 | 2420.480 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 46.250 | |
Height (in): | 34.500 | 40.000 | |
HGC718142 - GH Flora Micro 275 Gallon Tote (1/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 793094814195 | 20793094814199 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 52.820 | |
Dim Weight (in3/lb): | 617.543 | 656.628 | |
Weight (lb): | 2970.750 | 2970.750 | |
Length (in): | 47.500 | 47.500 | |
Width (in): | 39.500 | 42.000 | |
Height (in): | 45.750 | 45.750 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |