Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC732211 - GH FloraBlend Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094015929 | 10793094015926 | 20793094015923 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.742 | 83.270 |
Dim Weight (in3/lb): | 0.550 | 9.518 | 962.763 |
Weight (lb): | 2.000 | 29.650 | 2973.000 |
Length (in): | 3.000 | 14.000 | 48.000 |
Width (in): | 3.000 | 10.500 | 41.000 |
Height (in): | 8.500 | 9.000 | 68.000 |
HGC732212 - GH FloraBlend Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094015936 | 10793094015933 | 20793094015930 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.270 | 88.050 |
Dim Weight (in3/lb): | 3.132 | 15.441 | 1015.252 |
Weight (lb): | 8.575 | 36.740 | 1808.000 |
Length (in): | 6.100 | 13.100 | 48.000 |
Width (in): | 6.100 | 12.800 | 42.000 |
Height (in): | 11.700 | 12.800 | 70.000 |
HGC732231 - GH FloraBlend Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001465 | 10793094001462 | 20793094001469 |
Quantity: | 1 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 0.000 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.480 | 29.190 | 0.000 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGC732233 - GH FloraBlend 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094001489 | 20793094001483 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 0.000 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 57.410 | 0.000 | |
Length (in): | 10.250 | 48.000 | |
Width (in): | 11.000 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC732234 - GH FloraBlend Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001496 | 10793094001493 | 20793094001490 |
Quantity: | 1 | 240 | |
Volume (cf): | 0.247 | 1.308 | 0.000 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 9.850 | 38.450 | 0.000 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC732232 - GH FloraBlend 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001472 | 10793094001479 | 20793094001476 |
Quantity: | 1 | 120 | |
Volume (cf): | 0.518 | 1.299 | 0.000 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 24.150 | 47.370 | 0.000 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |