HGC732211 - GH FloraBlend Quart (12/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732211 - GH FloraBlend Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094015929 | 10793094015926 | 20793094015923 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.780 | 83.270 |
Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
Weight (lb): | 2.430 | 29.160 | 2857.680 |
Length (in): | 3.250 | 14.250 | 49.000 |
Width (in): | 3.250 | 10.250 | 42.250 |
Height (in): | 8.750 | 9.250 | 69.500 |
HGC732212 - GH FloraBlend Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094015936 | 10793094015933 | 20793094015930 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.270 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 9.820 | 39.280 | 2356.800 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGC732213 - GH FloraBlend 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094015943 | 10793094015940 | 20793094015947 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 80.670 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 1002.820 |
Weight (lb): | 25.360 | 50.720 | 3043.200 |
Length (in): | 7.000 | 14.750 | 48.000 |
Width (in): | 9.250 | 9.750 | 44.000 |
Height (in): | 14.250 | 15.250 | 66.000 |
HGC732214 - GH FloraBlend 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094015974 | 10793094015971 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 60.730 | 2915.040 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGC732217 - GH FloraBlend 55 Gallon (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094015981 | 20793094015985 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 134.168 | 638.849 | |
Weight (lb): | 524.680 | 2098.720 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 46.250 | |
Height (in): | 34.500 | 40.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |