| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC732231 - GH FloraBlend Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094001465 | 10793094001462 | 20793094001469 |
| Quantity: | 12 | 1176 | |
| Volume (cf): | 0.053 | 0.827 | 80.500 |
| Dim Weight (in3/lb): | 0.653 | 10.286 | 957.237 |
| Weight (lb): | 2.480 | 29.190 | 3068.000 |
| Length (in): | 3.260 | 14.063 | 48.000 |
| Width (in): | 3.260 | 10.563 | 42.000 |
| Height (in): | 8.545 | 9.625 | 66.000 |
| HGC732233 - GH FloraBlend 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094001489 | 20793094001483 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 0.000 | |
| Dim Weight (in3/lb): | 13.384 | 768.691 | |
| Weight (lb): | 57.410 | 2760.000 | |
| Length (in): | 10.250 | 48.000 | |
| Width (in): | 11.000 | 42.000 | |
| Height (in): | 16.500 | 53.000 | |
| HGC732234 - GH FloraBlend Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094001496 | 10793094001493 | 20793094001490 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.247 | 1.308 | 80.500 |
| Dim Weight (in3/lb): | 3.076 | 16.262 | 1000.748 |
| Weight (lb): | 9.850 | 38.450 | 2396.000 |
| Length (in): | 6.000 | 13.000 | 48.000 |
| Width (in): | 6.000 | 13.000 | 42.000 |
| Height (in): | 11.877 | 13.375 | 69.000 |
| HGC732232 - GH FloraBlend 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094001472 | 10793094001479 | 20793094001476 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.518 | 1.299 | 77.000 |
| Dim Weight (in3/lb): | 6.445 | 16.146 | 957.237 |
| Weight (lb): | 24.150 | 47.370 | 3068.000 |
| Length (in): | 6.860 | 14.500 | 48.000 |
| Width (in): | 9.085 | 9.750 | 42.000 |
| Height (in): | 14.375 | 15.875 | 66.000 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |