Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732211 - GH FloraBlend Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094015929 | 10793094015926 | 20793094015923 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.742 | 83.270 |
Dim Weight (in3/lb): | 0.550 | 9.518 | 962.763 |
Weight (lb): | 2.000 | 29.650 | 2973.000 |
Length (in): | 3.000 | 14.000 | 48.000 |
Width (in): | 3.000 | 10.500 | 41.000 |
Height (in): | 8.500 | 9.000 | 68.000 |
HGC732212 - GH FloraBlend Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094015936 | 10793094015933 | 20793094015930 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.270 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 9.820 | 39.280 | 2356.800 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGC732213 - GH FloraBlend 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094015943 | 10793094015940 | 20793094015947 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.510 | 1.196 | 80.670 |
Dim Weight (in3/lb): | 6.345 | 14.865 | 1002.820 |
Weight (lb): | 25.000 | 50.000 | 3043.200 |
Length (in): | 7.000 | 14.500 | 48.000 |
Width (in): | 9.000 | 9.500 | 44.000 |
Height (in): | 14.000 | 15.000 | 66.000 |
HGC732214 - GH FloraBlend 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094015974 | 10793094015971 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 9.353 | 727.252 | |
Weight (lb): | 57.000 | 2559.200 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 7.750 | 39.000 | |
Height (in): | 15.250 | 54.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |