| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC732223 - FLORALICIOUS PLUS 2.5GAL | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094013949 | 12345678912345 | 20793094013943 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.534 | 1.247 | 77.875 |
| Dim Weight (in3/lb): | 6.638 | 15.503 | 968.115 |
| Weight (lb): | 26.590 | 53.450 | 3200.000 |
| Length (in): | 7.000 | 14.375 | 48.000 |
| Width (in): | 9.250 | 9.750 | 42.000 |
| Height (in): | 14.250 | 15.375 | 66.750 |
| HGC732024 - GH Floralicious Plus Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000369 | 10793094000366 | 20793094000363 |
| Quantity: | 12 | 1176 | |
| Volume (cf): | 0.053 | 0.827 | 83.270 |
| Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
| Weight (lb): | 2.670 | 31.440 | 3092.880 |
| Length (in): | 3.260 | 14.063 | 48.000 |
| Width (in): | 3.260 | 10.563 | 42.000 |
| Height (in): | 8.545 | 9.625 | 72.935 |
| HGC732026 - GH Floralicious Plus Pint (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000383 | 10793094000380 | 20793094000387 |
| Quantity: | 12 | 864 | |
| Volume (cf): | 0.027 | 0.404 | 37.330 |
| Dim Weight (in3/lb): | 0.337 | 5.026 | 486.741 |
| Weight (lb): | 1.400 | 15.970 | 1701.000 |
| Length (in): | 2.700 | 11.325 | 48.000 |
| Width (in): | 2.700 | 8.813 | 42.000 |
| Height (in): | 6.430 | 7.000 | 33.560 |
| HGC732023 - GH Floralicious Plus Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000352 | 10793094000359 | 20793094000356 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 88.050 |
| Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
| Weight (lb): | 10.600 | 41.460 | 2546.400 |
| Length (in): | 5.188 | 13.375 | 48.000 |
| Width (in): | 6.430 | 11.125 | 42.000 |
| Height (in): | 10.720 | 11.750 | 64.250 |
| HGC732027 - FLORALICIOUS PLUS 2.5GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000390 | 10793094000397 | 20793094000394 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.518 | 1.299 | 77.000 |
| Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
| Weight (lb): | 26.030 | 51.130 | 3190.800 |
| Length (in): | 6.860 | 14.500 | 48.000 |
| Width (in): | 9.085 | 9.750 | 42.000 |
| Height (in): | 14.375 | 15.875 | 69.000 |
| HGC732025 - FLORALICIOUS PLUS 6 GALLON | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000376 | 20793094000370 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 64.240 | |
| Dim Weight (in3/lb): | 13.384 | 798.568 | |
| Weight (lb): | 61.910 | 3063.840 | |
| Length (in): | 11.000 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 16.500 | 55.060 | |
| HGC732028 - GH Floralicious Plus 55 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000406 | 20793094000400 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 51.390 | |
| Dim Weight (in3/lb): | 135.141 | 555.971 | |
| Weight (lb): | 563.060 | 2264.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 40.000 | |
| Height (in): | 34.750 | 40.250 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |