| HGC718799 - GH FloraNova Grow Pint (12/Cs) | ||
|
|
FloraNova Professional 1 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 4 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 8 Part Nutrient System Feed Chart | Feed Sheet |
|
|
SDS | MSDS Sheets |
| HGC718800 - GH FloraNova Grow Quart (12/Cs) | ||
|
|
FloraNova Professional 1 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 4 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 8 Part Nutrient System Feed Chart | Feed Sheet |
| HGC718805 - GH FloraNova Grow Gallon (4/Cs) | ||
|
|
FloraNova Professional 1 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 4 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 8 Part Nutrient System Feed Chart | Feed Sheet |
| HGC718807 - GH FloraNova Grow 2.5 Gallon (2/Cs) | ||
|
|
FloraNova Professional 1 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 4 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 8 Part Nutrient System Feed Chart | Feed Sheet |
|
|
FLORANOVA GROW 7 4 10 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC718799 - GH FloraNova Grow Pint (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094016216 | 10793094016213 | 20793094016210 |
| Quantity: | 12 | 1080 | |
| Volume (cf): | 0.028 | 0.419 | 53.333 |
| Dim Weight (in3/lb): | 0.421 | 5.212 | 588.777 |
| Weight (lb): | 1.500 | 21.000 | 2200.000 |
| Length (in): | 3.000 | 11.500 | 44.000 |
| Width (in): | 3.000 | 9.000 | 40.000 |
| Height (in): | 6.500 | 7.000 | 46.500 |
| HGC718800 - GH FloraNova Grow Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094016223 | 10793094016220 | 20793094016227 |
| Quantity: | 12 | 1176 | |
| Volume (cf): | 0.050 | 0.762 | 79.800 |
| Dim Weight (in3/lb): | 0.626 | 9.476 | 992.046 |
| Weight (lb): | 3.435 | 42.470 | 4208.040 |
| Length (in): | 3.200 | 13.900 | 48.000 |
| Width (in): | 3.200 | 10.300 | 42.000 |
| Height (in): | 8.500 | 9.200 | 68.400 |
| HGC718805 - GH FloraNova Grow Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094016230 | 10793094016237 | 20793094016234 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.250 | 1.271 | 88.050 |
| Dim Weight (in3/lb): | 3.108 | 15.806 | 1001.655 |
| Weight (lb): | 14.000 | 56.000 | 3290.000 |
| Length (in): | 6.000 | 13.000 | 51.000 |
| Width (in): | 6.000 | 13.000 | 39.000 |
| Height (in): | 12.000 | 13.000 | 70.000 |
| HGC718807 - GH FloraNova Grow 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094016261 | 10793094016268 | 20793094016265 |
| Quantity: | 2 | 90 | |
| Volume (cf): | 0.534 | 1.270 | 79.871 |
| Dim Weight (in3/lb): | 6.793 | 14.072 | 992.927 |
| Weight (lb): | 33.585 | 68.620 | 4155.000 |
| Length (in): | 9.300 | 13.600 | 48.000 |
| Width (in): | 7.100 | 9.400 | 43.500 |
| Height (in): | 14.300 | 15.300 | 66.100 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |