Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718799 - GH FloraNova Grow Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094016216 | 10793094016213 | 20793094016210 |
Quantity: | 12 | 1296 | |
Volume (cf): | 0.028 | 0.410 | 53.333 |
Dim Weight (in3/lb): | 0.354 | 5.067 | 663.022 |
Weight (lb): | 1.770 | 21.240 | 2324.000 |
Length (in): | 2.750 | 11.500 | 48.000 |
Width (in): | 2.750 | 8.750 | 40.000 |
Height (in): | 6.500 | 7.000 | 48.000 |
HGC718800 - GH FloraNova Grow Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094016223 | 10793094016220 | 20793094016227 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.780 | 83.270 |
Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
Weight (lb): | 3.440 | 41.280 | 4045.440 |
Length (in): | 3.250 | 14.250 | 49.000 |
Width (in): | 3.250 | 10.250 | 42.250 |
Height (in): | 8.750 | 9.250 | 69.500 |
HGC718805 - GH FloraNova Grow Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094016230 | 10793094016237 | 20793094016234 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.270 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 14.000 | 56.000 | 3360.000 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGC718807 - GH FloraNova Grow 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094016261 | 10793094016268 | 20793094016265 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 77.000 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 957.237 |
Weight (lb): | 36.160 | 72.320 | 4339.200 |
Length (in): | 7.000 | 14.750 | 48.000 |
Width (in): | 9.250 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.250 | 66.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |