| HGC718799 - FLORANOVA GROW 16OZ | ||
|
|
FloraNova Professional 1 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 4 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 8 Part Nutrient System Feed Chart | Feed Sheet |
| HGC718800 - FLORANOVA GROW QT | ||
|
|
FloraNova Professional 1 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 4 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 8 Part Nutrient System Feed Chart | Feed Sheet |
|
|
SDS | MSDS Sheets |
| HGC718805 - FLORANOVA GROW GAL | ||
|
|
FloraNova Professional 1 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 4 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 8 Part Nutrient System Feed Chart | Feed Sheet |
| HGC718807 - FLORANOVA GROW 2.5GAL | ||
|
|
FloraNova Professional 1 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 4 Part Nutrient System Feed | Feed Sheet |
|
|
FloraNova Professional 8 Part Nutrient System Feed Chart | Feed Sheet |
|
|
FLORANOVA GROW 7 4 10 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC718799 - FLORANOVA GROW 16OZ | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094016216 | 10793094016213 | 20793094016210 |
| Quantity: | 12 | 1080 | |
| Volume (cf): | 80136.000 | ||
| Dim Weight (in3/lb): | 0.303507194244604317 | 20.64 | 1857.6 |
| Weight (lb): | |||
| Length (in): | 2.5 | 11 | 48 |
| Width (in): | 2.5 | 8.75 | 42 |
| Height (in): | 6.75 | 7 | 39.75 |
| HGC718800 - FLORANOVA GROW QT | |||
| EACH | CASE | PALLET | |
| Upc: | 793094016223 | 10793094016220 | 20793094016227 |
| Quantity: | 12 | 1178 | |
| Volume (cf): | 1295.000 | 137592.000 | |
| Dim Weight (in3/lb): | 0.85361398381294964 | 40.68 | 3993.42 |
| Weight (lb): | |||
| Length (in): | 3.75 | 14 | 48 |
| Width (in): | 3.75 | 10 | 42 |
| Height (in): | 8.4375 | 9.25 | 68.25 |
| HGC718805 - FLORANOVA GROW GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 793094016230 | 10793094016237 | 20793094016234 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 140616.000 | ||
| Dim Weight (in3/lb): | 2.84537994604316547 | 55 | 3300 |
| Weight (lb): | 55.000 | 3300.000 | |
| Length (in): | 5.625 | 13.0625 | 48 |
| Width (in): | 5.625 | 13.0625 | 42 |
| Height (in): | 12.5 | 12.8125 | 69.75 |
| HGC718807 - FLORANOVA GROW 2.5GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 793094016261 | 10793094016268 | 20793094016265 |
| Quantity: | 2 | 90 | |
| Volume (cf): | 101808.000 | ||
| Dim Weight (in3/lb): | 5.17199443570143885 | 71.32 | 3209.4 |
| Weight (lb): | |||
| Length (in): | 8.625 | 14.1875 | 48 |
| Width (in): | 5.875 | 9.5 | 42 |
| Height (in): | 14.1875 | 15.375 | 50.5 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |