| HGC732531 - GH KoolBloom 2.2 lb (12/Cs) | ||
|
|
KOOLBLOOM 2 45 28 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC732531 - GH KoolBloom 2.2 lb (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094013161 | 10793094013168 | 20793094013165 |
| Quantity: | 12 | 1080 | |
| Volume (cf): | 0.113 | 0.520 | 56.730 |
| Dim Weight (in3/lb): | 1.311 | 6.505 | 638.158 |
| Weight (lb): | 2.300 | 28.650 | 2350.000 |
| Length (in): | 6.750 | 11.500 | 48.000 |
| Width (in): | 3.000 | 9.250 | 42.000 |
| Height (in): | 9.000 | 8.500 | 44.000 |
| HGC732535 - GH KoolBloom 16 lb | |||
| EACH | CASE | PALLET | |
| Upc: | 793094013185 | 20793094013189 | |
| Quantity: | 100 | ||
| Volume (cf): | 0.436 | 50.900 | |
| Dim Weight (in3/lb): | 3.281 | 594.647 | |
| Weight (lb): | 17.415 | 1804.000 | |
| Length (in): | 9.600 | 48.000 | |
| Width (in): | 9.500 | 42.000 | |
| Height (in): | 5.000 | 41.000 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |