HGC732531 - GH KoolBloom 2.2 lb (12/Cs) | ||
![]() |
MSDS | (PDF Document) |
HGC732535 - GH KoolBloom 16 lb | ||
![]() |
KOOLBLOOM 2 45 28 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732531 - GH KoolBloom 2.2 lb (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094013161 | 10793094013168 | 20793094013165 |
Quantity: | 12 | 1080 | |
Volume (cf): | 0.113 | 0.520 | 56.730 |
Dim Weight (in3/lb): | 1.410 | 6.413 | 705.237 |
Weight (lb): | 2.420 | 29.040 | 2613.600 |
Length (in): | 3.125 | 11.563 | 48.000 |
Width (in): | 6.875 | 8.938 | 42.000 |
Height (in): | 9.125 | 8.625 | 48.625 |
HGC732535 - GH KoolBloom 16 lb | |||
EACH | CASE | PALLET | |
Upc: | 793094013185 | 20793094013189 | |
Quantity: | 100 | ||
Volume (cf): | 0.436 | 50.900 | |
Dim Weight (in3/lb): | 1.758 | 632.719 | |
Weight (lb): | 17.850 | 1785.000 | |
Length (in): | 9.400 | 48.000 | |
Width (in): | 7.600 | 42.000 | |
Height (in): | 3.420 | 43.625 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |