HGC732544 - GH Liquid Koolbloom 275 Gallon Tote (1/Plt) | ||
LIQUID KOOLBLOOM 0 10 10 | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC732537 - GH Liquid KoolBloom Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014526 | 10793094014523 | 20793094014520 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.780 | 83.270 |
Dim Weight (in3/lb): | 0.646 | 14.101 | 1035.125 |
Weight (lb): | 3.000 | 31.000 | 3186.960 |
Length (in): | 3.250 | 14.000 | 49.000 |
Width (in): | 3.250 | 10.000 | 42.250 |
Height (in): | 8.500 | 14.000 | 69.500 |
HGC732538 - GH Liquid KoolBloom Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014533 | 10793094014530 | 20793094014537 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.270 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 16.110 | 1099.478 |
Weight (lb): | 11.000 | 43.000 | 2362.000 |
Length (in): | 6.000 | 13.000 | 51.250 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.250 | 71.000 |
HGC732539 - GH Liquid KoolBloom 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014540 | 10793094014547 | 20793094014544 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 77.000 |
Dim Weight (in3/lb): | 6.638 | 15.493 | 957.237 |
Weight (lb): | 28.350 | 56.000 | 3402.000 |
Length (in): | 7.000 | 14.250 | 48.000 |
Width (in): | 9.250 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.500 | 66.000 |
HGC732541 - GH Liquid KoolBloom 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014557 | 20793094014551 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 60.667 | |
Dim Weight (in3/lb): | 14.832 | 754.187 | |
Weight (lb): | 63.835 | 3240.000 | |
Length (in): | 11.900 | 48.000 | |
Width (in): | 10.500 | 42.000 | |
Height (in): | 16.500 | 52.000 | |
HGC732543 - GH Liquid KoolBloom 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014588 | 20793094014582 | |
Quantity: | 4 | ||
Volume (cf): | 10.409 | 52.222 | |
Dim Weight (in3/lb): | 140.504 | 649.209 | |
Weight (lb): | 586.000 | 2358.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 23.250 | 47.000 | |
Height (in): | 35.000 | 40.000 | |
HGC732544 - GH Liquid Koolbloom 275 Gallon Tote (1/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 793094814591 | 20793094814595 | |
Quantity: | 1 | ||
Volume (cf): | 48.750 | 53.667 | |
Dim Weight (in3/lb): | 606.043 | 667.165 | |
Weight (lb): | 2871.000 | 2872.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 39.000 | 42.000 | |
Height (in): | 45.000 | 46.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |