HGC718281 - GH MaxiBloom 2.2 lb (12/Cs) | ||
MaxiSeries Basic Feed Charts | Feed Sheet | |
MaxiSeries Performance Feed Charts | Feed Sheet | |
SDS | MSDS Sheets | |
HGC718290 - GH MaxiBloom 16 lb | ||
MaxiSeries Basic Feed Charts | Feed Sheet | |
MaxiSeries Performance Feed Charts | Feed Sheet | |
HGC718295 - GH MaxiBloom 50 lb | ||
MaxiSeries Basic Feed Charts | Feed Sheet | |
MaxiSeries Performance Feed Charts | Feed Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC718281 - GH MaxiBloom 2.2 lb (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094012218 | 10793094012215 | 20793094012212 |
Quantity: | 12 | 1080 | |
Volume (cf): | 0.113 | 0.520 | 56.730 |
Dim Weight (in3/lb): | 1.410 | 6.273 | 705.237 |
Weight (lb): | 2.420 | 28.945 | 2613.600 |
Length (in): | 3.125 | 11.700 | 48.000 |
Width (in): | 6.875 | 9.200 | 42.000 |
Height (in): | 9.125 | 8.100 | 48.625 |
HGC718290 - GH MaxiBloom 16 lb | |||
EACH | CASE | PALLET | |
Upc: | 793094012232 | 20793094012236 | |
Quantity: | 100 | ||
Volume (cf): | 0.436 | 50.900 | |
Dim Weight (in3/lb): | 5.755 | 532.410 | |
Weight (lb): | 16.000 | 1788.000 | |
Length (in): | 10.000 | 38.000 | |
Width (in): | 10.000 | 47.500 | |
Height (in): | 8.000 | 41.000 | |
HGC718295 - GH MaxiBloom 50 lb | |||
EACH | CASE | PALLET | |
Upc: | 793094012249 | 20793094012243 | |
Quantity: | 36 | ||
Volume (cf): | 1.302 | 57.820 | |
Dim Weight (in3/lb): | 15.540 | 669.928 | |
Weight (lb): | 52.000 | 1942.000 | |
Length (in): | 12.000 | 48.500 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 15.000 | 48.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |