| HGC718301 - GH MaxiGro 2.2 lb (12/Cs) | ||
|
|
MaxiSeries Basic Feed Charts | Feed Sheet |
|
|
MaxiSeries Performance Feed Charts | Feed Sheet |
|
|
SDS | MSDS Sheets |
| HGC718310 - GH MaxiGro 16 lb | ||
|
|
MaxiSeries Basic Feed Charts | Feed Sheet |
|
|
MaxiSeries Performance Feed Charts | Feed Sheet |
| HGC718315 - GH MaxiGro 50 lb | ||
|
|
MaxiSeries Basic Feed Charts | Feed Sheet |
|
|
MaxiSeries Performance Feed Charts | Feed Sheet |
|
|
MAXIGRO 10 5 14 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC718301 - GH MaxiGro 2.2 lb (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094012119 | 10793094012116 | 20793094012113 |
| Quantity: | 12 | 1080 | |
| Volume (cf): | 0.039 | 0.630 | 52.220 |
| Dim Weight (in3/lb): | 0.481 | 6.180 | 649.209 |
| Weight (lb): | 2.240 | 28.975 | 2419.200 |
| Length (in): | 4.100 | 11.500 | 48.000 |
| Width (in): | 3.400 | 9.000 | 40.000 |
| Height (in): | 4.800 | 8.300 | 47.000 |
| HGC718310 - GH MaxiGro 16 lb | |||
| EACH | CASE | PALLET | |
| Upc: | 793094012133 | 20793094012137 | |
| Quantity: | 100 | ||
| Volume (cf): | 0.426 | 50.900 | |
| Dim Weight (in3/lb): | 5.300 | 545.094 | |
| Weight (lb): | 18.000 | 1800.000 | |
| Length (in): | 9.750 | 48.000 | |
| Width (in): | 9.750 | 38.500 | |
| Height (in): | 7.750 | 41.000 | |
| HGC718315 - GH MaxiGro 50 lb | |||
| EACH | CASE | PALLET | |
| Upc: | 793094012140 | 20793094012144 | |
| Quantity: | 36 | ||
| Volume (cf): | 1.302 | 56.000 | |
| Dim Weight (in3/lb): | 15.540 | 696.173 | |
| Weight (lb): | 53.000 | 1950.000 | |
| Length (in): | 12.000 | 48.000 | |
| Width (in): | 12.000 | 42.000 | |
| Height (in): | 15.000 | 48.000 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |