HGC718301 - GH MaxiGro 2.2 lb (12/Cs) | ||
![]() |
MaxiSeries Basic Feed Charts | (PDF Document) |
![]() |
MaxiSeries Performance Feed Charts | (PDF Document) |
![]() |
SDS | (PDF Document) |
HGC718310 - GH MaxiGro 16 lb | ||
![]() |
MaxiSeries Basic Feed Charts | (PDF Document) |
![]() |
MaxiSeries Performance Feed Charts | (PDF Document) |
HGC718315 - GH MaxiGro 50 lb | ||
![]() |
MaxiSeries Basic Feed Charts | (PDF Document) |
![]() |
MaxiSeries Performance Feed Charts | (PDF Document) |
![]() |
MAXIGRO 10 5 14 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718301 - GH MaxiGro 2.2 lb (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094012119 | 10793094012116 | 20793094012113 |
Quantity: | 12 | 1080 | |
Volume (cf): | 0.113 | 0.520 | 56.730 |
Dim Weight (in3/lb): | 1.410 | 6.413 | 705.237 |
Weight (lb): | 2.420 | 29.040 | 2613.600 |
Length (in): | 3.125 | 11.563 | 48.000 |
Width (in): | 6.875 | 8.938 | 42.000 |
Height (in): | 9.125 | 8.625 | 48.625 |
HGC718310 - GH MaxiGro 16 lb | |||
EACH | CASE | PALLET | |
Upc: | 793094012133 | 20793094012137 | |
Quantity: | 100 | ||
Volume (cf): | 0.436 | 50.900 | |
Dim Weight (in3/lb): | 5.418 | 632.719 | |
Weight (lb): | 17.850 | 1785.000 | |
Length (in): | 9.938 | 48.000 | |
Width (in): | 9.938 | 42.000 | |
Height (in): | 7.625 | 43.625 | |
HGC718315 - GH MaxiGro 50 lb | |||
EACH | CASE | PALLET | |
Upc: | 793094012140 | 20793094012144 | |
Quantity: | 36 | ||
Volume (cf): | 1.302 | 57.820 | |
Dim Weight (in3/lb): | 13.091 | 718.842 | |
Weight (lb): | 53.940 | 1941.840 | |
Length (in): | 10.800 | 48.000 | |
Width (in): | 10.800 | 42.000 | |
Height (in): | 15.600 | 49.563 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |