HGC722095 - GH pH Up Liquid Gallon (4/Cs) | ||
General Hydroponics pH Up | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC722085 - GH pH Up 8 oz (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094015219 | 10793094015216 | 20793094015213 |
Quantity: | 12 | 1260 | |
Volume (cf): | 0.015 | 0.220 | 43.750 |
Dim Weight (in3/lb): | 0.187 | 2.782 | 406.101 |
Weight (lb): | 0.700 | 8.450 | 544.000 |
Length (in): | 2.000 | 8.500 | 48.000 |
Width (in): | 2.000 | 6.500 | 42.000 |
Height (in): | 6.500 | 7.000 | 28.000 |
HGC722090 - GH pH Up Liquid Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094015226 | 10793094015223 | 20793094015220 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.049 | 0.771 | 80.150 |
Dim Weight (in3/lb): | 0.608 | 9.579 | 996.397 |
Weight (lb): | 2.545 | 31.280 | 3065.000 |
Length (in): | 3.100 | 13.900 | 48.000 |
Width (in): | 3.100 | 10.300 | 42.000 |
Height (in): | 8.800 | 9.300 | 68.700 |
HGC722095 - GH pH Up Liquid Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094015233 | 10793094015230 | 20793094015237 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.246 | 1.252 | 81.667 |
Dim Weight (in3/lb): | 3.056 | 15.559 | 1015.252 |
Weight (lb): | 9.610 | 40.190 | 2453.000 |
Length (in): | 6.000 | 13.200 | 48.000 |
Width (in): | 6.000 | 12.800 | 42.000 |
Height (in): | 11.800 | 12.800 | 70.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |