HGC722090 - GH pH Up Liquid Quart (12/Cs) | ||
![]() |
MSDS | (PDF Document) |
HGC722095 - GH pH Up Liquid Gallon (4/Cs) | ||
![]() |
General Hydroponics pH Up | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC722085 - GH pH Up 8 oz (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094015219 | 10793094015216 | 20793094015213 |
Quantity: | 12 | 1260 | |
Volume (cf): | 0.015 | 0.220 | 43.750 |
Dim Weight (in3/lb): | 0.187 | 2.683 | 543.885 |
Weight (lb): | 1.270 | 15.240 | 1600.200 |
Length (in): | 2.000 | 8.500 | 48.000 |
Width (in): | 2.000 | 6.500 | 42.000 |
Height (in): | 6.500 | 6.750 | 37.500 |
HGC722090 - GH pH Up Liquid Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094015226 | 10793094015223 | 20793094015220 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.780 | 83.270 |
Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
Weight (lb): | 2.510 | 30.120 | 2951.760 |
Length (in): | 3.250 | 14.250 | 49.000 |
Width (in): | 3.250 | 10.250 | 42.250 |
Height (in): | 8.750 | 9.250 | 69.500 |
HGC722095 - GH pH Up Liquid Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094015233 | 10793094015230 | 20793094015237 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.270 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 10.150 | 40.600 | 2436.000 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |