HGC714140 - GH Rapid Rooter 50 Cell Plug Tray (12/Cs) | ||
SDS | MSDS Sheets | |
HGC714135 - GH Rapid Rooter 50/Pack Replacement Plugs (12/Cs) | ||
SDS | MSDS Sheets | |
HGC714002 - GH Rapid Rooter 100/Pack Replacement Plugs | ||
RAPID ROOTER PLANT STARTER | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC714140 - GH Rapid Rooter 50 Cell Plug Tray (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094032513 | 10793094032510 | 20793094032517 |
Quantity: | 12 | 240 | |
Volume (cf): | 0.334 | 4.080 | 0.000 |
Dim Weight (in3/lb): | 4.155 | 51.644 | 1175.268 |
Weight (lb): | 3.330 | 37.395 | 770.000 |
Length (in): | 21.000 | 22.100 | 48.000 |
Width (in): | 11.000 | 21.800 | 43.300 |
Height (in): | 2.500 | 14.900 | 78.600 |
HGC714135 - GH Rapid Rooter 50/Pack Replacement Plugs (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094032537 | 10793094032534 | 20793094032531 |
Quantity: | 12 | 504 | |
Volume (cf): | 0.191 | 1.645 | 87.778 |
Dim Weight (in3/lb): | 2.374 | 20.444 | 1091.223 |
Weight (lb): | 2.100 | 25.270 | 1145.000 |
Length (in): | 12.000 | 18.400 | 48.000 |
Width (in): | 10.000 | 14.300 | 40.000 |
Height (in): | 2.750 | 10.800 | 79.000 |
HGC714006 - GH Rapid Rooter Bulk Plugs (1400/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094000598 | 20793094000592 | |
Quantity: | 28 | ||
Volume (cf): | 3.481 | 87.770 | |
Dim Weight (in3/lb): | 43.271 | 1335.820 | |
Weight (lb): | 50.700 | 1470.000 | |
Length (in): | 22.625 | 46.000 | |
Width (in): | 22.625 | 46.000 | |
Height (in): | 11.750 | 87.750 | |
HGC714002 - GH Rapid Rooter 100/Pack Replacement Plugs | |||
EACH | CASE | PALLET | |
Upc: | 793094000574 | 10793094000571 | 20793094000578 |
Quantity: | 12 | 336 | |
Volume (cf): | 0.541 | 3.481 | 92.167 |
Dim Weight (in3/lb): | 6.727 | 43.271 | 1107.194 |
Weight (lb): | 3.800 | 43.300 | 1234.800 |
Length (in): | 5.000 | 22.625 | 45.000 |
Width (in): | 11.000 | 22.625 | 45.000 |
Height (in): | 17.000 | 11.750 | 76.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |