Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC714140 - GH Rapid Rooter 50 Cell Plug Tray (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094032513 | 10793094032510 | 20793094032517 |
Quantity: | 12 | 240 | |
Volume (cf): | 0.334 | 4.080 | 0.000 |
Dim Weight (in3/lb): | 4.155 | 50.776 | 0.000 |
Weight (lb): | 3.330 | 39.960 | 799.200 |
Length (in): | 21.000 | 22.000 | 48.000 |
Width (in): | 11.000 | 21.750 | 42.000 |
Height (in): | 2.500 | 14.750 | 0.000 |
HGC714135 - GH Rapid Rooter 50/Pack Replacement Plugs (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094032537 | 10793094032534 | 20793094032531 |
Quantity: | 12 | 504 | |
Volume (cf): | 0.191 | 1.645 | 87.778 |
Dim Weight (in3/lb): | 2.374 | 20.444 | 1091.223 |
Weight (lb): | 2.100 | 25.270 | 1145.000 |
Length (in): | 12.000 | 18.400 | 48.000 |
Width (in): | 10.000 | 14.300 | 40.000 |
Height (in): | 2.750 | 10.800 | 79.000 |
HGC714150 - GH Rapid Rooter Bulk Plugs (1400/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094981576 | 20793094981570 | |
Quantity: | 28 | ||
Volume (cf): | 2.924 | 87.770 | |
Dim Weight (in3/lb): | 36.356 | 1091.223 | |
Weight (lb): | 50.900 | 1470.000 | |
Length (in): | 24.200 | 48.000 | |
Width (in): | 19.700 | 40.000 | |
Height (in): | 10.600 | 79.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |