HGC737207 - GH Ripen Quart (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC737207 - GH Ripen Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094019200 | 10793094019207 | 20793094019204 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.830 | 85.090 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.690 | 32.280 | 3163.440 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGC737208 - GH Ripen Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094019217 | 10793094019214 | 20793094019211 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.310 | 84.510 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 10.670 | 42.680 | 2560.800 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC737209 - GH Ripen 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094019224 | 10793094019221 | 20793094019228 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.180 | 79.990 |
Dim Weight (in3/lb): | 6.445 | 14.608 | 994.367 |
Weight (lb): | 26.200 | 52.400 | 3144.000 |
Length (in): | 6.860 | 13.937 | 48.000 |
Width (in): | 9.085 | 9.250 | 42.000 |
Height (in): | 14.375 | 15.750 | 68.560 |
HGC737210 - GH Ripen 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094019231 | 10793094019238 | |
Quantity: | 64 | ||
Volume (cf): | 1.076 | 83.490 | |
Dim Weight (in3/lb): | 13.384 | 1037.877 | |
Weight (lb): | 62.010 | 3968.640 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 71.560 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |