Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC737211 - GH Ripen Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094001403 | 10793094001400 | 20793094001407 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 80.500 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1000.748 |
Weight (lb): | 2.690 | 31.660 | 3252.000 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 69.000 |
HGC737212 - GH Ripen Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001410 | 10793094001417 | 20793094001414 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 81.667 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1015.252 |
Weight (lb): | 10.670 | 41.760 | 2577.000 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 70.000 |
HGC737213 - GH Ripen 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094001427 | 20793094001421 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 0.000 | |
Dim Weight (in3/lb): | 13.384 | 768.691 | |
Weight (lb): | 62.360 | 3062.000 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 53.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |