HGC737207 - GH Ripen Quart (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC737207 - GH Ripen Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094019200 | 10793094019207 | 20793094019204 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.830 | 85.090 |
Dim Weight (in3/lb): | 0.646 | 9.808 | 972.799 |
Weight (lb): | 2.700 | 33.150 | 4210.000 |
Length (in): | 3.250 | 14.000 | 47.000 |
Width (in): | 3.250 | 10.250 | 42.000 |
Height (in): | 8.500 | 9.500 | 68.500 |
HGC737208 - GH Ripen Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094019217 | 10793094019214 | 20793094019211 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.271 | 81.083 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1008.000 |
Weight (lb): | 11.000 | 41.500 | 2511.000 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 69.500 |
HGC737210 - GH Ripen 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094019231 | 10793094019238 | |
Quantity: | 64 | ||
Volume (cf): | 1.076 | 83.490 | |
Dim Weight (in3/lb): | 10.651 | 1037.877 | |
Weight (lb): | 65.000 | 3968.640 | |
Length (in): | 11.750 | 48.000 | |
Width (in): | 9.000 | 42.000 | |
Height (in): | 14.000 | 71.560 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |