Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749804 - Green Cleaner 8 oz (15/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 696859950704 | 10696859950701 | 10078779021233 |
Quantity: | 15 | 2160 | |
Volume (cf): | 0.016 | 0.308 | 50.875 |
Dim Weight (in3/lb): | 0.155 | 3.994 | 632.460 |
Weight (lb): | 0.598 | 9.412 | 1345.000 |
Length (in): | 2.000 | 12.200 | 44.000 |
Width (in): | 2.000 | 7.000 | 37.000 |
Height (in): | 5.400 | 6.500 | 54.000 |
HGC749806 - Green Cleaner Quart (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 696859950711 | 10696859950718 | 10078779021226 |
Quantity: | 4 | 600 | |
Volume (cf): | 0.051 | 0.319 | 52.031 |
Dim Weight (in3/lb): | 0.631 | 3.998 | 646.835 |
Weight (lb): | 2.100 | 9.300 | 1310.000 |
Length (in): | 3.000 | 7.300 | 45.000 |
Width (in): | 3.000 | 7.250 | 37.000 |
Height (in): | 9.750 | 10.500 | 54.000 |
HGC749808 - Green Cleaner Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 696859950728 | 10696859950725 | 10078779021219 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.245 | 1.176 | 46.651 |
Dim Weight (in3/lb): | 3.043 | 14.676 | 565.079 |
Weight (lb): | 8.400 | 35.050 | 1245.600 |
Length (in): | 6.000 | 12.800 | 39.000 |
Width (in): | 6.000 | 12.750 | 38.000 |
Height (in): | 11.750 | 12.500 | 53.000 |
HGC749809 - Green Cleaner 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 653341164445 | 10653341164442 | 10078779021202 |
Quantity: | 2 | 90 | |
Volume (cf): | 0.421 | 1.224 | 54.253 |
Dim Weight (in3/lb): | 5.228 | 15.221 | 674.417 |
Weight (lb): | 22.600 | 46.700 | 2030.000 |
Length (in): | 8.500 | 14.000 | 48.000 |
Width (in): | 6.000 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.500 | 46.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |