Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC724042 - Gro Pro Black Plastic Pot 3.5 in x 3.5 in x 3 in (800/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127005873 | 10847127005870 | 20847127005877 |
Quantity: | 800 | 16000 | |
Volume (cf): | 0.021 | 1.497 | 51.389 |
Dim Weight (in3/lb): | 0.264 | 23.942 | 638.849 |
Weight (lb): | 0.030 | 34.000 | 616.000 |
Length (in): | 3.500 | 52.000 | 48.000 |
Width (in): | 3.500 | 8.000 | 40.000 |
Height (in): | 3.000 | 8.000 | 46.250 |
HGC724044 - Gro Pro Black Plastic Pot 4 in x 4 in x 3.5 in (960/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127005880 | 10847127005887 | 20847127005884 |
Quantity: | 960 | 11520 | |
Volume (cf): | 0.032 | 2.823 | 34.981 |
Dim Weight (in3/lb): | 0.403 | 35.092 | 434.873 |
Weight (lb): | 0.054 | 52.920 | 678.080 |
Length (in): | 4.000 | 33.268 | 48.000 |
Width (in): | 4.000 | 16.929 | 40.000 |
Height (in): | 3.500 | 8.661 | 31.483 |
HGC724046 - Gro Pro Black Plastic Pot 5.5 in x 5.5 in x 5.75 in (200/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127005897 | 10847127005894 | 20847127005891 |
Quantity: | 200 | 4800 | |
Volume (cf): | 0.101 | 2.336 | 30.827 |
Dim Weight (in3/lb): | 0.953 | 23.904 | 736.230 |
Weight (lb): | 0.118 | 24.832 | 631.000 |
Length (in): | 5.000 | 11.800 | 48.000 |
Width (in): | 5.000 | 11.400 | 40.000 |
Height (in): | 5.300 | 24.700 | 53.300 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |