Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724400 - Gro Pro Grow Bags 1 Gallon 25/Pack | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883009311 | 10870883009318 | 20870883009315 |
Quantity: | 1000 | 60000 | |
Volume (cf): | 0.001 | 0.694 | 44.444 |
Dim Weight (in3/lb): | 0.310 | 8.622 | 552.518 |
Weight (lb): | 0.024 | 24.000 | 1496.000 |
Length (in): | 12.400 | 13.380 | 48.000 |
Width (in): | 5.800 | 13.000 | 40.000 |
Height (in): | 0.600 | 6.890 | 40.000 |
HGC724402 - Gro Pro Grow Bags 2 Gallon 25/Pack | |||
EACH | CASE | PALLET | |
Upc: | 870883009328 | 10870883009325 | 20870883009322 |
Quantity: | 500 | 37500 | |
Volume (cf): | 0.001 | 0.460 | 42.222 |
Dim Weight (in3/lb): | 0.544 | 5.716 | 524.892 |
Weight (lb): | 0.036 | 18.000 | 1406.000 |
Length (in): | 14.800 | 15.750 | 48.000 |
Width (in): | 7.300 | 8.270 | 40.000 |
Height (in): | 0.700 | 6.100 | 38.000 |
HGC724405 - Gro Pro Grow Bags 3 Gallon 25/Pack | |||
EACH | CASE | PALLET | |
Upc: | 870883009335 | 10870883009332 | 20870883009339 |
Quantity: | 500 | 25000 | |
Volume (cf): | 0.001 | 0.566 | 46.667 |
Dim Weight (in3/lb): | 0.426 | 7.042 | 580.144 |
Weight (lb): | 0.050 | 25.000 | 1313.000 |
Length (in): | 17.400 | 18.110 | 48.000 |
Width (in): | 8.500 | 8.860 | 40.000 |
Height (in): | 0.400 | 6.100 | 42.000 |
HGC724410 - Gro Pro Grow Bags 5 Gallon 25/Pack | |||
EACH | CASE | PALLET | |
Upc: | 870883009342 | 10870883009349 | 20870883009346 |
Quantity: | 400 | 16000 | |
Volume (cf): | 0.002 | 0.777 | 36.222 |
Dim Weight (in3/lb): | 0.871 | 9.659 | 450.302 |
Weight (lb): | 0.075 | 28.980 | 1194.000 |
Length (in): | 20.600 | 21.600 | 48.000 |
Width (in): | 9.800 | 11.100 | 40.000 |
Height (in): | 0.600 | 5.600 | 32.600 |
HGC724412 - Gro Pro Grow Bags 7 Gallon 25/Pack | |||
EACH | CASE | PALLET | |
Upc: | 870883003395 | 10870883003392 | 20870883003399 |
Quantity: | 250 | 15000 | |
Volume (cf): | 0.003 | 0.635 | 52.222 |
Dim Weight (in3/lb): | 0.962 | 7.889 | 649.209 |
Weight (lb): | 0.084 | 21.790 | 1310.000 |
Length (in): | 22.500 | 23.900 | 48.000 |
Width (in): | 9.900 | 12.400 | 40.000 |
Height (in): | 0.600 | 3.700 | 47.000 |
HGC724415 - Gro Pro Grow Bags 10 Gallon 25/Pack | |||
EACH | CASE | PALLET | |
Upc: | 870883003407 | 10870883003408 | 20870883003405 |
Quantity: | 250 | 12500 | |
Volume (cf): | 0.004 | 0.676 | 52.222 |
Dim Weight (in3/lb): | 1.315 | 8.876 | 649.209 |
Weight (lb): | 0.111 | 28.510 | 1443.000 |
Length (in): | 21.300 | 22.400 | 48.000 |
Width (in): | 14.300 | 15.300 | 40.000 |
Height (in): | 0.600 | 3.600 | 47.000 |
HGC724418 - Gro Pro Grow Bags 20 Gallon 25/Pack | |||
EACH | CASE | PALLET | |
Upc: | 870883003418 | 10870883003415 | 20870883003412 |
Quantity: | 100 | 4800 | |
Volume (cf): | 0.008 | 0.629 | 45.556 |
Dim Weight (in3/lb): | 2.513 | 7.817 | 566.331 |
Weight (lb): | 0.223 | 22.300 | 1126.000 |
Length (in): | 17.000 | 17.710 | 48.000 |
Width (in): | 13.700 | 14.170 | 40.000 |
Height (in): | 1.500 | 4.330 | 41.000 |
HGC724420 - Gro Pro Grow Bags 30 Gallon 25/Pack | |||
EACH | CASE | PALLET | |
Upc: | 870883003425 | 10870883003422 | 20870883003429 |
Quantity: | 100 | 2000 | |
Volume (cf): | 0.140 | 1.018 | 42.220 |
Dim Weight (in3/lb): | 4.643 | 12.659 | 524.892 |
Weight (lb): | 0.411 | 41.100 | 878.000 |
Length (in): | 21.600 | 22.440 | 48.000 |
Width (in): | 16.600 | 18.110 | 40.000 |
Height (in): | 1.800 | 4.330 | 38.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |