Part #{{activeImage.ParentId}}
Gro Pro® Grow Bags
Part #{{activeImage.ParentId}} Download Image
Gro Pro® Grow Bags

{{defaultName}}


Size Length (in) Width (in) Height (in) Cu Ft
1 Gallon 12.2 5.51 4 0.1556
2 Gallon 14.57 7.09 5.2 0.3113
3 Gallon 17.13 7.87 6 0.4681
5 Gallon 20.47 9.45 6.9 0.7724
7 Gallon 22.24 9.84 8 1.0132
10 Gallon 21.26 13.58 9.3 1.5538
20 Gallon 26.69 16.14 12.5 3.116
30 Gallon 32.28 20.47 12.5 4.78

 

This table details specifications for all Gro Pro® Grow Bags. All specifications are subject to change without notice.
 

 

Questions for Gro Pro® Grow Bags

No questions have been asked about this product yet.
Q: {{q.Question}}
A: {{q.Answer}}
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful
Did you find this question helpful?

Couldn't find an answer?

Ask your question here.
Providing an email will allow for a one-time alert when your question has been answered.
Thank you for submitting your question. Check back soon to receive an answer. You will receive an email when one of our customer service representatives has answered your question.
HGC724400 - Gro Pro Grow Bags 1 Gallon 25/Pack
  EACH CASE PALLET
Upc: 870883009311 10870883009318 20870883009315
Quantity: 1000 63000
Volume (cf): 0.001 0.694 44.444
Dim Weight (in3/lb): 0.589 9.217 727.942
Weight (lb): 0.025 25.745 1657.000
Length (in): 12.400 13.500 48.000
Width (in): 6.600 13.000 40.000
Height (in): 1.000 7.300 52.700
HGC724402 - Gro Pro Grow Bags 2 Gallon 25/Pack
  EACH CASE PALLET
Upc: 870883009328 10870883009325 20870883009322
Quantity: 500 37500
Volume (cf): 0.001 0.460 42.222
Dim Weight (in3/lb): 0.874 6.167 575.959
Weight (lb): 0.033 17.770 1368.000
Length (in): 15.000 15.700 48.000
Width (in): 8.100 8.400 45.200
Height (in): 1.000 6.500 36.900
HGC724405 - Gro Pro Grow Bags 3 Gallon 25/Pack
  EACH CASE PALLET
Upc: 870883009335 10870883009332 20870883009339
Quantity: 500 25000
Volume (cf): 0.001 0.566 46.667
Dim Weight (in3/lb): 0.972 8.506 533.180
Weight (lb): 0.050 25.385 1305.000
Length (in): 17.100 18.100 48.000
Width (in): 7.900 9.200 40.000
Height (in): 1.000 7.100 38.600
HGC724410 - Gro Pro Grow Bags 5 Gallon 25/Pack
  EACH CASE PALLET
Upc: 870883009342 10870883009349 20870883009346
Quantity: 400 16000
Volume (cf): 0.002 0.777 36.222
Dim Weight (in3/lb): 1.438 9.659 450.302
Weight (lb): 0.070 28.980 1194.000
Length (in): 20.400 21.600 48.000
Width (in): 9.800 11.100 40.000
Height (in): 1.000 5.600 32.600
HGC724412 - Gro Pro Grow Bags 7 Gallon 25/Pack
  EACH CASE PALLET
Upc: 870883003395 10870883003392 20870883003399
Quantity: 250 15000
Volume (cf): 0.003 0.635 52.222
Dim Weight (in3/lb): 1.612 7.889 649.209
Weight (lb): 0.085 21.790 1310.000
Length (in): 22.400 23.900 48.000
Width (in): 10.000 12.400 40.000
Height (in): 1.000 3.700 47.000
HGC724415 - Gro Pro Grow Bags 10 Gallon 25/Pack
  EACH CASE PALLET
Upc: 870883003407 10870883003408 20870883003405
Quantity: 250 12500
Volume (cf): 0.004 0.676 52.222
Dim Weight (in3/lb): 2.227 8.876 538.705
Weight (lb): 0.104 28.510 1461.000
Length (in): 21.500 22.400 48.000
Width (in): 14.400 15.300 40.000
Height (in): 1.000 3.600 39.000
HGC724418 - Gro Pro Grow Bags 20 Gallon 25/Pack
  EACH CASE PALLET
Upc: 870883003418 10870883003415 20870883003412
Quantity: 100 4800
Volume (cf): 0.008 0.629 45.556
Dim Weight (in3/lb): 1.645 8.637 487.597
Weight (lb): 0.245 22.640 1122.000
Length (in): 16.100 18.000 48.000
Width (in): 14.200 14.500 40.000
Height (in): 1.000 4.600 35.300
HGC724420 - Gro Pro Grow Bags 30 Gallon 25/Pack
  EACH CASE PALLET
Upc: 870883003425 10870883003422 20870883003429
Quantity: 100 4000
Volume (cf): 0.140 1.018 42.220
Dim Weight (in3/lb): 1.223 20.631 901.986
Weight (lb): 0.390 43.155 1762.000
Length (in): 16.500 23.300 48.000
Width (in): 10.300 18.100 40.000
Height (in): 1.000 6.800 65.300
{{replacementPartsListModel.ParentPartId}} - {{replacementPartsListModel.ParentPartName}}



Customers Also Bought