0.125" thick.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC724930 - Gro Pro Heavy Duty Black Saucer - 6 in (100/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127001547 | 10847127001544 | 20847127001541 |
Quantity: | 100 | 4500 | |
Volume (cf): | 0.047 | 0.746 | 47.667 |
Dim Weight (in3/lb): | 0.583 | 9.271 | 592.576 |
Weight (lb): | 0.100 | 11.650 | 575.500 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 40.000 |
Height (in): | 2.250 | 7.625 | 42.900 |
HGC724932 - Gro Pro Heavy Duty Black Saucer - 8 in (100/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127001554 | 10847127001551 | 20847127001558 |
Quantity: | 100 | 4000 | |
Volume (cf): | 0.025 | 1.262 | 70.778 |
Dim Weight (in3/lb): | 0.308 | 15.685 | 879.885 |
Weight (lb): | 0.203 | 19.700 | 868.000 |
Length (in): | 5.100 | 17.000 | 48.000 |
Width (in): | 6.000 | 9.000 | 40.000 |
Height (in): | 1.400 | 14.250 | 63.700 |
HGC724934 - Gro Pro Heavy Duty Black Saucer - 10 in (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127001561 | 10847127001568 | 20847127001565 |
Quantity: | 50 | 2400 | |
Volume (cf): | 0.052 | 0.912 | 69.756 |
Dim Weight (in3/lb): | 0.898 | 11.342 | 690.371 |
Weight (lb): | 0.295 | 15.590 | 791.000 |
Length (in): | 9.800 | 10.500 | 48.000 |
Width (in): | 9.800 | 10.500 | 42.000 |
Height (in): | 1.300 | 14.300 | 47.600 |
HGC724936 - Gro Pro Heavy Duty Black Saucer - 12 in (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127001578 | 10847127001575 | 20847127001572 |
Quantity: | 50 | 1800 | |
Volume (cf): | 0.061 | 1.311 | 57.865 |
Dim Weight (in3/lb): | 1.761 | 16.298 | 719.353 |
Weight (lb): | 0.435 | 23.800 | 857.000 |
Length (in): | 12.000 | 12.600 | 50.500 |
Width (in): | 12.000 | 12.400 | 40.000 |
Height (in): | 1.700 | 14.500 | 49.500 |
HGC724938 - Gro Pro Heavy Duty Black Saucer - 14 in (35/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127001585 | 10847127001582 | 20847127001589 |
Quantity: | 35 | 1680 | |
Volume (cf): | 0.108 | 1.520 | 71.578 |
Dim Weight (in3/lb): | 2.820 | 16.370 | 899.223 |
Weight (lb): | 0.520 | 19.445 | 975.000 |
Length (in): | 14.000 | 15.300 | 48.000 |
Width (in): | 14.000 | 14.300 | 42.000 |
Height (in): | 2.000 | 10.400 | 62.000 |
HGC724940 - Gro Pro Heavy Duty Black Saucer - 16 in (35/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127001592 | 10847127001599 | 20847127001596 |
Quantity: | 35 | 1050 | |
Volume (cf): | 0.281 | 1.813 | 61.111 |
Dim Weight (in3/lb): | 3.592 | 20.174 | 802.049 |
Weight (lb): | 0.620 | 22.805 | 720.000 |
Length (in): | 15.800 | 16.500 | 48.000 |
Width (in): | 15.800 | 16.500 | 42.000 |
Height (in): | 2.000 | 10.300 | 55.300 |
HGC724942 - Gro Pro Heavy Duty Black Saucer - 18 in (35/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127001608 | 10847127001605 | 20847127001602 |
Quantity: | 35 | 560 | |
Volume (cf): | 0.194 | 2.702 | 56.853 |
Dim Weight (in3/lb): | 4.895 | 29.657 | 706.781 |
Weight (lb): | 0.890 | 31.855 | 640.640 |
Length (in): | 18.000 | 19.100 | 48.000 |
Width (in): | 18.000 | 19.100 | 40.000 |
Height (in): | 2.100 | 11.300 | 51.168 |
HGC724944 - Gro Pro Heavy Duty Black Saucer w/ Tall Sides - 20 in (10/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969004281 | 10849969004288 | 20849969004285 |
Quantity: | 10 | 280 | |
Volume (cf): | 0.771 | 1.723 | 53.339 |
Dim Weight (in3/lb): | 9.588 | 21.422 | 663.086 |
Weight (lb): | 2.000 | 20.000 | 593.000 |
Length (in): | 20.250 | 20.500 | 42.000 |
Width (in): | 20.250 | 20.750 | 42.000 |
Height (in): | 3.250 | 7.000 | 52.250 |
HGC724946 - Gro Pro Heavy Duty Black Saucer w/ Tall Sides - 25 in (10/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969004298 | 10849969004295 | 20849969004292 |
Quantity: | 10 | 200 | |
Volume (cf): | 1.256 | 2.790 | 93.287 |
Dim Weight (in3/lb): | 15.612 | 34.688 | 1159.712 |
Weight (lb): | 2.850 | 31.200 | 669.000 |
Length (in): | 24.900 | 25.700 | 52.000 |
Width (in): | 24.900 | 25.700 | 40.000 |
Height (in): | 3.500 | 7.300 | 77.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |