Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724645 - Gro Pro Premium Black Square Pot 6 in x 6 in x 8 in (100/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002865 | 10847127002862 | 20847127002869 |
Quantity: | 100 | 1800 | |
Volume (cf): | 0.185 | 2.858 | 62.778 |
Dim Weight (in3/lb): | 2.298 | 35.536 | 780.432 |
Weight (lb): | 0.300 | 38.570 | 694.260 |
Length (in): | 6.400 | 26.770 | 48.000 |
Width (in): | 6.400 | 13.390 | 40.000 |
Height (in): | 7.800 | 13.780 | 56.500 |
HGC724650 - Gro Pro Premium Black Square Pot 7 in x 7 in x 9 in (100/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127002872 | 10847127002879 | 20847127002876 |
Quantity: | 100 | 400 | |
Volume (cf): | 0.290 | 5.544 | 38.889 |
Dim Weight (in3/lb): | 3.609 | 68.920 | 483.453 |
Weight (lb): | 0.530 | 53.361 | 359.000 |
Length (in): | 7.500 | 16.535 | 48.000 |
Width (in): | 7.600 | 16.535 | 40.000 |
Height (in): | 8.800 | 35.039 | 35.000 |
HGC724655 - Gro Pro Premium Black Square Pot 9 in x 9 in x 10.5 in (100/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127002889 | 10847127002886 | 20847127002883 |
Quantity: | 100 | 800 | |
Volume (cf): | 0.579 | 8.598 | 75.556 |
Dim Weight (in3/lb): | 7.192 | 106.891 | 939.281 |
Weight (lb): | 0.810 | 85.000 | 684.000 |
Length (in): | 9.900 | 32.280 | 48.000 |
Width (in): | 9.900 | 21.650 | 40.000 |
Height (in): | 10.200 | 21.260 | 68.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |