Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC724645 - Gro Pro Premium Black Square Pot 6 in x 6 in x 8 in (100/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002865 | 10847127002862 | 20847127002869 |
Quantity: | 100 | 1800 | |
Volume (cf): | 0.185 | 2.858 | 62.778 |
Dim Weight (in3/lb): | 2.387 | 34.851 | 779.050 |
Weight (lb): | 0.400 | 41.305 | 779.000 |
Length (in): | 6.400 | 13.600 | 48.000 |
Width (in): | 6.400 | 13.700 | 40.000 |
Height (in): | 8.100 | 26.000 | 56.400 |
HGC724650 - Gro Pro Premium Black Square Pot 7 in x 7 in x 9 in (100/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127002872 | 10847127002879 | 20847127002876 |
Quantity: | 100 | 400 | |
Volume (cf): | 0.290 | 5.544 | 38.889 |
Dim Weight (in3/lb): | 3.839 | 68.953 | 544.230 |
Weight (lb): | 0.580 | 63.000 | 288.000 |
Length (in): | 7.700 | 16.800 | 48.000 |
Width (in): | 7.700 | 16.300 | 40.000 |
Height (in): | 9.000 | 35.000 | 39.400 |
HGC724655 - Gro Pro Premium Black Square Pot 9 in x 9 in x 10.5 in (100/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127002889 | 10847127002886 | 20847127002883 |
Quantity: | 100 | 800 | |
Volume (cf): | 0.579 | 8.598 | 75.556 |
Dim Weight (in3/lb): | 7.192 | 103.613 | 939.281 |
Weight (lb): | 0.810 | 81.100 | 684.000 |
Length (in): | 9.900 | 20.700 | 48.000 |
Width (in): | 9.900 | 22.300 | 40.000 |
Height (in): | 10.200 | 31.200 | 68.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |