Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740192 - Grower's Edge Commercial Grade Trellis Netting 4 ft x 8 ft (30/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969001846 | 10849969001843 | 20849969001840 |
Quantity: | 30 | 1080 | |
Volume (cf): | 0.096 | 1.312 | 57.778 |
Dim Weight (in3/lb): | 1.187 | 16.312 | 718.273 |
Weight (lb): | 0.100 | 4.200 | 196.000 |
Length (in): | 10.000 | 15.500 | 48.000 |
Width (in): | 8.250 | 9.200 | 40.000 |
Height (in): | 2.000 | 15.900 | 52.000 |
HGC740196 - Grower's Edge Commercial Grade Trellis Netting 4 ft x 50 ft (25/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969001860 | 10849969001867 | 20849969001864 |
Quantity: | 25 | 400 | |
Volume (cf): | 0.271 | 3.627 | 65.972 |
Dim Weight (in3/lb): | 3.373 | 32.644 | 773.525 |
Weight (lb): | 0.500 | 6.170 | 144.000 |
Length (in): | 14.400 | 16.500 | 48.000 |
Width (in): | 8.800 | 11.000 | 40.000 |
Height (in): | 3.700 | 25.000 | 56.000 |
HGC740198 - Grower's Edge Commercial Grade Trellis Netting 4 ft x 100 ft (15/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969001877 | 10849969001874 | 20849969001871 |
Quantity: | 15 | 270 | |
Volume (cf): | 0.207 | 3.627 | 58.889 |
Dim Weight (in3/lb): | 2.569 | 45.090 | 732.086 |
Weight (lb): | 0.800 | 12.500 | 270.000 |
Length (in): | 6.200 | 27.750 | 48.000 |
Width (in): | 16.000 | 16.880 | 40.000 |
Height (in): | 3.600 | 13.380 | 53.000 |
HGC740164 - Grower's Edge Commercial Grade Trellis Netting 4 ft x 328 ft | |||
EACH | CASE | PALLET | |
Upc: | 849969001952 | 10849969001959 | 20849969001956 |
Quantity: | 6 | 90 | |
Volume (cf): | 0.469 | 3.236 | 58.889 |
Dim Weight (in3/lb): | 5.827 | 38.435 | 723.799 |
Weight (lb): | 2.100 | 17.444 | 297.000 |
Length (in): | 8.900 | 22.100 | 48.000 |
Width (in): | 14.000 | 15.300 | 40.000 |
Height (in): | 6.500 | 15.800 | 52.400 |
HGC740168 - Grower's Edge Commercial Grade Trellis Netting 6.5 ft x 328 ft | |||
EACH | CASE | PALLET | |
Upc: | 849969001976 | 10849969001973 | 20849969001970 |
Quantity: | 6 | 54 | |
Volume (cf): | 0.717 | 5.362 | 58.889 |
Dim Weight (in3/lb): | 8.910 | 66.654 | 732.086 |
Weight (lb): | 3.500 | 23.800 | 255.000 |
Length (in): | 13.900 | 29.000 | 48.000 |
Width (in): | 11.000 | 19.600 | 40.000 |
Height (in): | 8.100 | 16.300 | 53.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |