Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC744356 - Harvest Keeper Black / Black Precut Bags 11 in x 18 in (50/Pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969024005 | 10849969024002 | 20849969024009 |
Quantity: | 16 | 384 | |
Volume (cf): | 0.142 | 2.729 | 66.333 |
Dim Weight (in3/lb): | 2.068 | 33.540 | 884.892 |
Weight (lb): | 2.312 | 36.992 | 887.808 |
Length (in): | 10.000 | 18.500 | 50.000 |
Width (in): | 11.500 | 21.000 | 41.000 |
Height (in): | 2.500 | 12.000 | 60.000 |
HGC744360 - Harvest Keeper Black / Black Precut Bags 15 in x 20 in (50/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 849969024029 | 10849969024026 | 20849969024023 |
Quantity: | 8 | 192 | |
Volume (cf): | 0.225 | 1.941 | 60.000 |
Dim Weight (in3/lb): | 2.664 | 24.125 | 738.993 |
Weight (lb): | 3.485 | 28.900 | 729.000 |
Length (in): | 15.300 | 18.000 | 48.000 |
Width (in): | 2.200 | 11.500 | 40.000 |
Height (in): | 11.000 | 16.200 | 53.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |