Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744356 - Harvest Keeper Black / Black Precut Bags 11 in x 18 in (50/Pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969024005 | 10849969024002 | 20849969024009 |
Quantity: | 16 | 384 | |
Volume (cf): | 0.142 | 2.729 | 66.333 |
Dim Weight (in3/lb): | 1.767 | 33.921 | 824.633 |
Weight (lb): | 2.300 | 39.100 | 983.400 |
Length (in): | 11.500 | 20.500 | 48.000 |
Width (in): | 9.840 | 18.400 | 40.000 |
Height (in): | 2.170 | 12.500 | 59.700 |
HGC744358 - Harvest Keeper Black / Black Roll 11 in x 19.5 ft (24/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969024012 | 10849969024019 | 20849969024016 |
Quantity: | 24 | 576 | |
Volume (cf): | 0.052 | 1.460 | 46.333 |
Dim Weight (in3/lb): | 0.649 | 18.153 | 576.000 |
Weight (lb): | 0.800 | 19.700 | 505.800 |
Length (in): | 2.800 | 17.100 | 48.000 |
Width (in): | 11.500 | 11.900 | 40.000 |
Height (in): | 2.800 | 12.400 | 41.700 |
HGC744360 - Harvest Keeper Black / Black Precut Bags 15 in x 20 in (50/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 849969024029 | 10849969024026 | 20849969024023 |
Quantity: | 8 | 192 | |
Volume (cf): | 0.225 | 1.941 | 60.000 |
Dim Weight (in3/lb): | 2.803 | 24.125 | 745.899 |
Weight (lb): | 3.500 | 28.900 | 843.000 |
Length (in): | 11.000 | 18.000 | 48.000 |
Width (in): | 15.400 | 11.500 | 40.000 |
Height (in): | 2.300 | 16.200 | 54.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |