Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC744386 - Harvest Keeper Black / Clear Precut Bags 11 in x 18 in (50/Pack) (16/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969015720 | 10849969015727 | 20849969015724 |
Quantity: | 16 | 256 | |
Volume (cf): | 0.143 | 2.729 | 32.778 |
Dim Weight (in3/lb): | 1.784 | 33.921 | 407.482 |
Weight (lb): | 2.300 | 39.100 | 670.600 |
Length (in): | 9.800 | 20.500 | 48.000 |
Width (in): | 2.200 | 18.400 | 40.000 |
Height (in): | 11.500 | 12.500 | 29.500 |
HGC744374 - Harvest Keeper Black / Clear Precut Bags 15 in x 20 in (50/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 849969009057 | 10849969009054 | 20849969009051 |
Quantity: | 8 | 192 | |
Volume (cf): | 0.228 | 2.089 | 58.889 |
Dim Weight (in3/lb): | 2.829 | 25.975 | 732.086 |
Weight (lb): | 4.050 | 32.600 | 815.000 |
Length (in): | 11.100 | 11.900 | 48.000 |
Width (in): | 2.300 | 18.500 | 40.000 |
Height (in): | 15.400 | 16.400 | 53.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |