| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC744386 - HARKE BLK/CLR PRCT BGS 11"X 18"50PK 16CS | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969015720 | 10849969015727 | 20849969015724 |
| Quantity: | 38.85 | 256 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 1.83824190647482014 | 89.355 | 588.8 |
| Weight (lb): | |||
| Length (in): | 11.5 | 20.4375 | 47.99 |
| Width (in): | 9.875 | 18.375 | 39.99 |
| Height (in): | 2.25 | 12.25 | 29.5 |
| HGC744374 - HARKE BLK/CLR PRECUT BGS 15 INX 20"50PK | |||
| EACH | CASE | PALLET | |
| Upc: | 849969009057 | 10849969009054 | 20849969009051 |
| Quantity: | 8 | 192 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 3.34599820143884892 | 32.4 | 777.6 |
| Weight (lb): | |||
| Length (in): | 2.75 | 18.25 | 47.68 |
| Width (in): | 11 | 11.75 | 40.11 |
| Height (in): | 15.375 | 16.1875 | 53 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |