| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC744384 - HARKE LL CLR PRCT BGS 11"X 18"50PK 16CS | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969015713 | 10849969015710 | 20849969015717 |
| Quantity: | 16 | 336 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 1.78717963129496403 | 35.2 | 739.2 |
| Weight (lb): | |||
| Length (in): | 11.5 | 20.625 | 48 |
| Width (in): | 9.875 | 18.25 | 40 |
| Height (in): | 2.1875 | 12.375 | 59 |
| HGC744372 - HARKE ALL CLR PRECUT BGS 15 INX 20"50PK | |||
| EACH | CASE | PALLET | |
| Upc: | 849969009040 | 10849969009047 | 20849969009044 |
| Quantity: | 8 | 192 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 2.65495025854316547 | 28.8 | 691.2 |
| Weight (lb): | |||
| Length (in): | 15.25 | 18.4375 | 47.93 |
| Width (in): | 11.0625 | 11.25 | 40.03 |
| Height (in): | 2.1875 | 16.125 | 53.9 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |