| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC744384 - Harvest Keeper All Clear Precut Bags 11 in x 18 in (50/Pack) (16/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969015713 | 10849969015710 | 20849969015717 |
| Quantity: | 16 | 336 | |
| Volume (cf): | 0.150 | 2.628 | 100.910 |
| Dim Weight (in3/lb): | 1.802 | 32.674 | 814.964 |
| Weight (lb): | 2.295 | 39.265 | 864.000 |
| Length (in): | 11.500 | 20.400 | 48.000 |
| Width (in): | 9.900 | 18.100 | 40.000 |
| Height (in): | 2.200 | 12.300 | 59.000 |
| HGC744372 - Harvest Keeper All Clear Precut Bags 15 in x 20 in (50/Pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 849969009040 | 10849969009047 | 20849969009044 |
| Quantity: | 8 | 192 | |
| Volume (cf): | 0.225 | 2.038 | 60.000 |
| Dim Weight (in3/lb): | 2.536 | 25.339 | 744.518 |
| Weight (lb): | 3.652 | 29.296 | 738.104 |
| Length (in): | 15.400 | 18.200 | 48.000 |
| Width (in): | 10.900 | 11.800 | 40.000 |
| Height (in): | 2.100 | 16.400 | 53.900 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |