| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| RPP461007 - Ideal Air 75 & 200 pt Humidifier Float Valve | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969001273 | 10849969001270 | 20849969001277 |
| Quantity: | 3 | 72 | |
| Volume (cf): | 0.018 | 0.068 | 0.000 |
| Dim Weight (in3/lb): | 0.223 | 0.846 | 105.255 |
| Weight (lb): | 1.880 | 3.300 | 0.000 |
| Length (in): | 8.070 | 9.800 | 48.000 |
| Width (in): | 1.960 | 6.000 | 40.000 |
| Height (in): | 1.960 | 2.000 | 7.620 |
| HGC700835 - Ideal-Air Humidifier 75 Pint | |||
| EACH | CASE | PALLET | |
| Upc: | 849969000542 | 10849969000549 | 20849969000546 |
| Quantity: | 1 | 27 | |
| Volume (cf): | 2.011 | 2.011 | 1.000 |
| Dim Weight (in3/lb): | 24.994 | 24.994 | 843.885 |
| Weight (lb): | 16.240 | 14.610 | 1.000 |
| Length (in): | 13.820 | 13.820 | 47.240 |
| Width (in): | 13.820 | 13.820 | 39.370 |
| Height (in): | 18.190 | 18.190 | 63.070 |
| HGC700837 - IDEAL HUMIDIFIER 175 PINT | |||
| EACH | CASE | PALLET | |
| Upc: | 849969000559 | 20849969000553 | |
| Quantity: | 18 | ||
| Volume (cf): | 2.981 | 1.000 | |
| Dim Weight (in3/lb): | 37.053 | 850.709 | |
| Weight (lb): | 20.300 | 1.000 | |
| Length (in): | 16.340 | 47.240 | |
| Width (in): | 16.340 | 39.370 | |
| Height (in): | 19.290 | 63.580 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |