Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC742200 - Hydro Flow Premium Barbed Ball Valve 1/2 in - Display Box (50/Box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127003107 | 10847127003104 | 20847127003101 |
Quantity: | 300 | 3600 | |
Volume (cf): | 0.009 | 3.175 | 60.556 |
Dim Weight (in3/lb): | 5.665 | 39.471 | 752.806 |
Weight (lb): | 0.052 | 17.700 | 250.000 |
Length (in): | 6.000 | 18.500 | 48.000 |
Width (in): | 17.500 | 18.250 | 40.000 |
Height (in): | 7.500 | 16.250 | 54.500 |
HGC742205 - Hydro Flow Premium Barbed Ball Valve 3/4 in - Display Box (25/Box) | |||
EACH | CASE | PALLET | |
Upc: | 847127003114 | 10847127003111 | 20847127003118 |
Quantity: | 150 | 1800 | |
Volume (cf): | 0.018 | 3.272 | 61.111 |
Dim Weight (in3/lb): | 5.585 | 40.627 | 759.712 |
Weight (lb): | 3.150 | 20.900 | 291.000 |
Length (in): | 17.250 | 18.500 | 48.000 |
Width (in): | 6.000 | 18.500 | 40.000 |
Height (in): | 7.500 | 16.500 | 55.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |