Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747704 - Netafim .5 GPH Single Drip Stake Assembly 36 in (1=25/Bundle) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969028690 | 10849969028697 | |
Quantity: | 8 | 80 | |
Volume (cf): | 0.972 | 0.968 | 77.778 |
Dim Weight (in3/lb): | 12.086 | 12.034 | 966.906 |
Weight (lb): | 6.500 | 6.310 | 579.000 |
Length (in): | 10.000 | 14.200 | 48.000 |
Width (in): | 12.000 | 12.400 | 40.000 |
Height (in): | 14.000 | 9.500 | 70.000 |
HGC747706 - Netafim .5 GPH Single Drip Stake Assembly 48 in (1=25/Bundle) | |||
EACH | CASE | PALLET | |
Upc: | 849969028706 | 10849969028703 | |
Quantity: | 460 | ||
Volume (cf): | 0.141 | 76.667 | |
Dim Weight (in3/lb): | 1.748 | 953.094 | |
Weight (lb): | 0.850 | 447.000 | |
Length (in): | 9.000 | 48.000 | |
Width (in): | 9.000 | 40.000 | |
Height (in): | 3.000 | 69.000 | |
HGC747744 - Netafim 0.3 GPH Single Drip Stake Assembly 36 in (1=25/Bundle) [01WPCJL1.2AW-36] | |||
EACH | CASE | PALLET | |
Upc: | 3661734870603 | 13661734870600 | |
Quantity: | 8 | 80 | |
Volume (cf): | 0.141 | 0.945 | 16.667 |
Dim Weight (in3/lb): | 1.748 | 11.743 | 207.194 |
Weight (lb): | 0.650 | 6.120 | 108.000 |
Length (in): | 9.000 | 14.200 | 48.000 |
Width (in): | 9.000 | 12.100 | 40.000 |
Height (in): | 3.000 | 9.500 | 15.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |