Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC708420 - Hydro Flow Premium Barbed Tee 1/2 in (10/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883008031 | 20870883008035 | 30870883008032 |
Quantity: | 1000 | 12000 | |
Volume (cf): | 0.002 | 4.271 | 53.811 |
Dim Weight (in3/lb): | 3.173 | 37.214 | 668.961 |
Weight (lb): | 0.500 | 19.000 | 404.000 |
Length (in): | 7.000 | 19.000 | 48.000 |
Width (in): | 7.000 | 16.500 | 40.000 |
Height (in): | 9.000 | 16.500 | 48.430 |
HGC708425 - Hydro Flow Premium Barbed Straight 1/2 in (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008048 | 20870883008042 | 30870883008049 |
Quantity: | 2000 | 24000 | |
Volume (cf): | 0.002 | 2.909 | 53.811 |
Dim Weight (in3/lb): | 0.004 | 35.389 | 668.961 |
Weight (lb): | 0.010 | 22.690 | 320.000 |
Length (in): | 0.500 | 19.100 | 48.000 |
Width (in): | 0.500 | 15.800 | 40.000 |
Height (in): | 2.400 | 16.300 | 48.430 |
HGC708430 - Hydro Flow Premium Barbed Elbow 1/2 in (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008055 | 20870883008059 | 30870883008056 |
Quantity: | 2000 | 24000 | |
Volume (cf): | 0.002 | 3.476 | 53.811 |
Dim Weight (in3/lb): | 0.235 | 39.435 | 668.961 |
Weight (lb): | 0.100 | 29.300 | 512.000 |
Length (in): | 9.000 | 19.250 | 48.000 |
Width (in): | 7.250 | 16.750 | 40.000 |
Height (in): | 0.500 | 17.000 | 48.430 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |