| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC708420 - HYDFL PREMIUM BARBED TEE 1/2 IN (10/BAG) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 20870883008035 | 30870883008032 | |
| Quantity: | 25 | 12000 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 3.89009105215827338 | 0.7 | 336 |
| Weight (lb): | 336.000 | ||
| Length (in): | 8.75 | 18.5625 | 48 |
| Width (in): | 7.0625 | 7.6875 | 40 |
| Height (in): | 8.75 | 7.3125 | 48.43 |
| HGC708425 - HYDFL PREM BRBD STRAT 1/2"10BG | |||
| EACH | CASE | PALLET | |
| Upc: | 20870883008042 | 30870883008049 | |
| Quantity: | 25 | 24000 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 3.51080717457284173 | 0.275 | 264 |
| Weight (lb): | 264.000 | ||
| Length (in): | 8.3125 | 9.25 | 48 |
| Width (in): | 7.0625 | 7.6875 | 40 |
| Height (in): | 8.3125 | 7.625 | 48.43 |
| HGC708430 - HYDFL PREM BRBD ELBW 1/2"10BG | |||
| EACH | CASE | PALLET | |
| Upc: | 20870883008059 | 30870883008056 | |
| Quantity: | 20 | 24000 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 3.56379974145683453 | 0.38 | 456 |
| Weight (lb): | 456.000 | ||
| Length (in): | 8.375 | 19 | 48 |
| Width (in): | 7.0625 | 16.25 | 40 |
| Height (in): | 8.375 | 19.1875 | 48.43 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |