Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708440 - Hydro Flow Premium Barbed Tee 3/4 in (10/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883008079 | 20870883008073 | 30870883008070 |
Quantity: | 500 | 12000 | |
Volume (cf): | 0.006 | 2.424 | 63.222 |
Dim Weight (in3/lb): | 0.710 | 30.220 | 785.957 |
Weight (lb): | 0.030 | 15.400 | 416.000 |
Length (in): | 9.400 | 18.800 | 48.000 |
Width (in): | 7.000 | 16.250 | 40.000 |
Height (in): | 1.500 | 13.750 | 56.900 |
HGC708445 - Hydro Flow Premium Barbed Straight 3/4 in (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008086 | 20870883008080 | 30870883008087 |
Quantity: | 1000 | 12000 | |
Volume (cf): | 0.002 | 2.815 | 40.556 |
Dim Weight (in3/lb): | 0.214 | 34.993 | 504.173 |
Weight (lb): | 0.018 | 18.743 | 272.000 |
Length (in): | 8.500 | 18.898 | 48.000 |
Width (in): | 7.000 | 16.142 | 40.000 |
Height (in): | 0.500 | 15.945 | 36.500 |
HGC708450 - Hydro Flow Premium Barbed Elbow 3/4 in (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008093 | 20870883008097 | 30870883008094 |
Quantity: | 1000 | 12000 | |
Volume (cf): | 0.003 | 3.738 | 59.056 |
Dim Weight (in3/lb): | 0.417 | 46.470 | 734.158 |
Weight (lb): | 0.022 | 22.050 | 320.000 |
Length (in): | 10.200 | 19.094 | 48.000 |
Width (in): | 7.100 | 19.094 | 40.000 |
Height (in): | 0.800 | 17.717 | 53.150 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |