Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC708440 - Hydro Flow Premium Barbed Tee 3/4 in (10/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883008079 | 20870883008073 | 30870883008070 |
Quantity: | 500 | 12000 | |
Volume (cf): | 0.006 | 2.424 | 63.222 |
Dim Weight (in3/lb): | 0.710 | 30.220 | 828.777 |
Weight (lb): | 0.030 | 15.400 | 426.000 |
Length (in): | 9.400 | 18.800 | 48.000 |
Width (in): | 7.000 | 16.250 | 40.000 |
Height (in): | 1.500 | 13.750 | 60.000 |
HGC708445 - Hydro Flow Premium Barbed Straight 3/4 in (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008086 | 20870883008080 | 30870883008087 |
Quantity: | 1000 | 12000 | |
Volume (cf): | 0.002 | 2.815 | 40.556 |
Dim Weight (in3/lb): | 0.302 | 38.342 | 504.173 |
Weight (lb): | 0.500 | 25.000 | 272.000 |
Length (in): | 7.000 | 19.000 | 48.000 |
Width (in): | 6.000 | 16.500 | 40.000 |
Height (in): | 1.000 | 17.000 | 36.500 |
HGC708450 - Hydro Flow Premium Barbed Elbow 3/4 in (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008093 | 20870883008097 | 30870883008094 |
Quantity: | 1000 | 12000 | |
Volume (cf): | 0.003 | 3.738 | 59.056 |
Dim Weight (in3/lb): | 0.321 | 45.234 | 877.122 |
Weight (lb): | 0.200 | 23.600 | 320.000 |
Length (in): | 8.500 | 19.250 | 48.000 |
Width (in): | 7.000 | 16.750 | 40.000 |
Height (in): | 0.750 | 19.500 | 63.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |