HGC747713 - Netafim 3/4 in 24 VAC Series 80 Globe Valve w/ Flow Control - 26 GPM Max Flow | ||
![]() |
G227 H Series80 Brochure | (PDF Document) |
HGC747715 - Netafim 1 in 24 VAC Series 80 Globe Valve w/ Flow Control - 44 GPM Max Flow | ||
![]() |
G227 H Series80 Brochure | (PDF Document) |
HGC747754 - Netafim 1 1/2 in 24 VAC Series 80 Globe Valve w/ Flow Control 110 GPM Maximum Flow [61ET1.5GH2] | ||
![]() |
G227 H Series80 Brochure | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747713 - Netafim 3/4 in 24 VAC Series 80 Globe Valve w/ Flow Control - 26 GPM Max Flow | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3661734736107 | 13661734736104 | 23661734736101 |
Quantity: | 20 | 320 | |
Volume (cf): | 0.035 | 2.281 | 61.378 |
Dim Weight (in3/lb): | 0.436 | 28.356 | 763.027 |
Weight (lb): | 0.250 | 8.100 | 136.000 |
Length (in): | 4.750 | 16.720 | 48.000 |
Width (in): | 3.000 | 17.070 | 40.000 |
Height (in): | 4.250 | 13.810 | 55.240 |
HGC747715 - Netafim 1 in 24 VAC Series 80 Globe Valve w/ Flow Control - 44 GPM Max Flow | |||
EACH | CASE | PALLET | |
Upc: | 3661734736916 | 13661734736913 | 23661734736910 |
Quantity: | 20 | 880 | |
Volume (cf): | 0.018 | 1.177 | 63.556 |
Dim Weight (in3/lb): | 0.224 | 14.629 | 790.101 |
Weight (lb): | 0.600 | 15.100 | 584.000 |
Length (in): | 5.900 | 20.800 | 48.000 |
Width (in): | 3.300 | 18.800 | 40.000 |
Height (in): | 1.600 | 5.200 | 57.200 |
HGC747754 - Netafim 1 1/2 in 24 VAC Series 80 Globe Valve w/ Flow Control 110 GPM Maximum Flow [61ET1.5GH2] | |||
EACH | CASE | PALLET | |
Upc: | 3661734721769 | 13661734661413 | 23661734661410 |
Quantity: | 8 | 200 | |
Volume (cf): | 0.579 | 1.556 | 50.556 |
Dim Weight (in3/lb): | 7.194 | 19.338 | 628.489 |
Weight (lb): | 2.000 | 16.000 | 456.000 |
Length (in): | 10.000 | 21.000 | 48.000 |
Width (in): | 10.000 | 16.000 | 40.000 |
Height (in): | 10.000 | 8.000 | 45.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |