| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC708220 - Hydro Flow Vinyl Tubing Black 3/16 in ID - 1/4 in OD 100 ft Roll | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 847127000922 | 10847127000929 | 20847127000926 |
| Quantity: | 20 | 400 | |
| Volume (cf): | 0.081 | 3.665 | 90.000 |
| Dim Weight (in3/lb): | 1.297 | 45.122 | 1019.589 |
| Weight (lb): | 1.555 | 32.995 | 704.900 |
| Length (in): | 6.800 | 22.400 | 48.000 |
| Width (in): | 6.800 | 22.400 | 44.200 |
| Height (in): | 3.900 | 12.500 | 66.800 |
| HGC708245 - Hydro Flow Vinyl Tubing Black 3/4 in ID - 1 in OD 100 ft Roll | |||
| EACH | CASE | PALLET | |
| Upc: | 847127000977 | 20847127000971 | |
| Quantity: | 32 | ||
| Volume (cf): | 1.232 | 47.092 | |
| Dim Weight (in3/lb): | 15.320 | 585.432 | |
| Weight (lb): | 16.640 | 572.480 | |
| Length (in): | 18.100 | 43.400 | |
| Width (in): | 18.100 | 37.500 | |
| Height (in): | 6.500 | 50.000 | |
| HGC708251 - Hydro Flow Vinyl Tubing Black 1 in ID - 1.25 in OD 50 ft Roll | |||
| EACH | CASE | PALLET | |
| Upc: | 847127000984 | 10847127000981 | |
| Quantity: | 36 | ||
| Volume (cf): | 1.274 | 66.000 | |
| Dim Weight (in3/lb): | 15.841 | 693.410 | |
| Weight (lb): | 14.975 | 585.000 | |
| Length (in): | 18.300 | 48.000 | |
| Width (in): | 18.800 | 40.000 | |
| Height (in): | 6.400 | 50.200 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |