Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708220 - Hydro Flow Vinyl Tubing Black 3/16 in ID - 1/4 in OD 100 ft Roll | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127000922 | 10847127000929 | 20847127000926 |
Quantity: | 20 | 400 | |
Volume (cf): | 0.081 | 3.665 | 90.000 |
Dim Weight (in3/lb): | 1.003 | 45.563 | 1118.849 |
Weight (lb): | 1.600 | 35.700 | 696.000 |
Length (in): | 6.500 | 22.500 | 48.000 |
Width (in): | 6.500 | 22.700 | 48.000 |
Height (in): | 3.300 | 12.400 | 67.500 |
HGC708221 - Hydro Flow Vinyl Tubing Black 1/4 in ID - 3/8 in OD 100 ft Roll | |||
EACH | CASE | PALLET | |
Upc: | 847127002216 | 10847127002213 | 20847127002210 |
Quantity: | 15 | 360 | |
Volume (cf): | 0.175 | 3.678 | 97.167 |
Dim Weight (in3/lb): | 2.173 | 45.727 | 1207.942 |
Weight (lb): | 3.650 | 56.800 | 1408.000 |
Length (in): | 8.800 | 22.700 | 48.000 |
Width (in): | 8.800 | 22.400 | 44.000 |
Height (in): | 3.900 | 12.500 | 79.500 |
HGC708223 - Hydro Flow Vinyl Tubing Black 3/8 in ID - 1/2 in OD 100 ft Roll | |||
EACH | CASE | PALLET | |
Upc: | 847127000960 | 10847127000967 | 20847127000964 |
Quantity: | 2 | 126 | |
Volume (cf): | 0.444 | 1.024 | 58.880 |
Dim Weight (in3/lb): | 5.525 | 12.728 | 732.086 |
Weight (lb): | 4.300 | 9.750 | 800.000 |
Length (in): | 16.000 | 16.300 | 48.000 |
Width (in): | 16.000 | 16.200 | 40.000 |
Height (in): | 3.000 | 6.700 | 53.000 |
HGC708265 - Hydro Flow Vinyl Tubing Black 1/2 in ID - 5/8 in OD 100 ft Roll | |||
EACH | CASE | PALLET | |
Upc: | 847127001011 | 20847127001015 | |
Quantity: | 36 | ||
Volume (cf): | 1.027 | 47.667 | |
Dim Weight (in3/lb): | 12.770 | 592.576 | |
Weight (lb): | 7.400 | 313.920 | |
Length (in): | 16.300 | 48.000 | |
Width (in): | 16.500 | 40.000 | |
Height (in): | 6.600 | 42.900 | |
HGC708245 - Hydro Flow Vinyl Tubing Black 3/4 in ID - 1 in OD 100 ft Roll | |||
EACH | CASE | PALLET | |
Upc: | 847127000977 | 20847127000971 | |
Quantity: | 32 | ||
Volume (cf): | 1.348 | 56.667 | |
Dim Weight (in3/lb): | 16.763 | 704.460 | |
Weight (lb): | 17.600 | 608.000 | |
Length (in): | 18.900 | 48.000 | |
Width (in): | 18.400 | 40.000 | |
Height (in): | 6.700 | 51.000 | |
HGC708251 - Hydro Flow Vinyl Tubing Black 1 in ID - 1.25 in OD 50 ft Roll | |||
EACH | CASE | PALLET | |
Upc: | 847127000984 | 10847127000981 | |
Quantity: | 36 | ||
Volume (cf): | 1.279 | 66.000 | |
Dim Weight (in3/lb): | 15.901 | 820.489 | |
Weight (lb): | 15.000 | 596.000 | |
Length (in): | 18.400 | 48.000 | |
Width (in): | 18.200 | 40.000 | |
Height (in): | 6.600 | 59.400 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |