Big Boy™ extra high capacity dechlorinator and sediment filter. High flow rate of 7 gallons per minute or 420 gallons per hour. It has a 25,000 gallon capacity. Removes 99% of chlorine and 95%+ of sediment, rust, silt, etc. Includes: 2-stage oversized housings with pleated, cleanable sediment, and carbon block filters, inlet and outlet pressure gauges, heavy-duty wall-mountable aluminum bracket—NO RUST, 1 in inlet and outlet, filter wrench and instructions.
Unit size 29.5 in x 16 in x 8.5 in and weight is 30 lb.
Replacement O-rings for Hydrologic Big Boy are not offered by Hydrologic but are readily available online.
Pre Filter
HGC741672 Hyper-Logic Sediment Pre-Filter 20Inchesx4.5Inches poly spun 5 micron
HGC741606 Hydro-Logic Big Boy - Sediment Filter - Pleated/Cleanable
Carbon Filter
HGC741604 Hydro-Logic Big Boy - Carbon Filter - Green - Coconut
HGC741626 Hydro-Logic Big Boy KDF85/Catalytic Carbon Upgrade Filter
HGC741686 Hydro-Logic ChloraShield BIGBoy Replaceable Upgraded Filter (6/cs)
HGC728985 - Hydro-Logic Big Boy De-Chlorinator | ||
![]() |
Hydrologic BIGboy De Chlorinator and Sediment Filter French Label | Data Sheet |
![]() |
Instructions | Instruction Guides |
![]() |
HGC BIGboy | Instruction Guides |
HGC741606 - Hydro-Logic Big Boy - Sediment Filter - Pleated/Cleanable | ||
![]() |
Hydrologic Big Boy Sediment Filter Pleated Cleanable French Label | Data Sheet |
HGC741604 - Hydro-Logic Big Boy - Carbon Filter - Green - Coconut | ||
![]() |
HydroLogic Big Boy Carbon Filter Green Coconut French Label | Data Sheet |
HGC741626 - Hydro-Logic Big Boy KDF85/Catalytic Carbon Upgrade Filter | ||
![]() |
Hydrologic BIGboy Catalytic Carbon French Label | Data Sheet |
HGC728945 - Hydro-Logic Float Valve for Big Boy | ||
![]() |
Hydrologic Float Valve Heavy Duty French Label | Data Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728985 - Hydro-Logic Big Boy De-Chlorinator | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111010287 | 812111015244 | |
Quantity: | 28 | ||
Volume (cf): | 2.322 | 53.333 | |
Dim Weight (in3/lb): | 52.187 | 960.656 | |
Weight (lb): | 30.000 | 880.000 | |
Length (in): | 16.000 | 45.500 | |
Width (in): | 15.500 | 45.500 | |
Height (in): | 29.250 | 64.500 | |
HGC741672 - Hyper-Logic Sediment Pre-Filter 20Inchesx4.5Inches poly spun 5 micron | |||
EACH | CASE | PALLET | |
Upc: | 812111016005 | 10812111016002 | 20812111016009 |
Quantity: | 10 | 320 | |
Volume (cf): | 0.289 | 2.856 | 98.542 |
Dim Weight (in3/lb): | 2.914 | 35.504 | 1159.432 |
Weight (lb): | 1.700 | 19.400 | 656.000 |
Length (in): | 4.500 | 23.500 | 46.000 |
Width (in): | 4.500 | 10.000 | 38.500 |
Height (in): | 20.000 | 21.000 | 91.000 |
HGC741606 - Hydro-Logic Big Boy - Sediment Filter - Pleated/Cleanable | |||
EACH | CASE | PALLET | |
Upc: | 812111010409 | 812111014520 | 812111014537 |
Quantity: | 9 | 288 | |
Volume (cf): | 0.234 | 2.626 | 46.667 |
Dim Weight (in3/lb): | 2.914 | 32.647 | 580.144 |
Weight (lb): | 1.000 | 12.130 | 424.000 |
Length (in): | 4.500 | 14.700 | 48.000 |
Width (in): | 4.500 | 14.700 | 40.000 |
Height (in): | 20.000 | 21.000 | 42.000 |
HGC741604 - Hydro-Logic Big Boy - Carbon Filter - Green - Coconut | |||
EACH | CASE | PALLET | |
Upc: | 812111011307 | 812111014506 | 812111014513 |
Quantity: | 6 | 144 | |
Volume (cf): | 0.234 | 2.461 | 48.889 |
Dim Weight (in3/lb): | 16.511 | 30.588 | 983.482 |
Weight (lb): | 5.622 | 36.260 | 906.000 |
Length (in): | 21.250 | 16.800 | 48.000 |
Width (in): | 5.400 | 11.400 | 40.000 |
Height (in): | 20.000 | 22.200 | 71.200 |
HGC741626 - Hydro-Logic Big Boy KDF85/Catalytic Carbon Upgrade Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010485 | 812111014834 | 812111014841 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.580 | 2.920 | 48.333 |
Dim Weight (in3/lb): | 4.353 | 22.791 | 668.978 |
Weight (lb): | 8.000 | 32.000 | 1019.000 |
Length (in): | 20.000 | 22.000 | 41.000 |
Width (in): | 5.500 | 12.000 | 36.000 |
Height (in): | 5.500 | 12.000 | 63.000 |
HGC741686 - Hydro-Logic ChloraShield BIGBoy Replaceable Upgraded Filter (6/cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111013516 | 10812111013513 | 20812111013510 |
Quantity: | 6 | 144 | |
Volume (cf): | 0.234 | 2.468 | 72.479 |
Dim Weight (in3/lb): | 4.353 | 30.032 | 901.036 |
Weight (lb): | 3.000 | 37.000 | 880.000 |
Length (in): | 20.000 | 11.500 | 42.000 |
Width (in): | 5.500 | 16.500 | 42.000 |
Height (in): | 5.500 | 22.000 | 71.000 |
HGC728945 - Hydro-Logic Float Valve for Big Boy | |||
EACH | CASE | PALLET | |
Upc: | 812111010300 | 812111014308 | 812111014315 |
Quantity: | 10 | 200 | |
Volume (cf): | 0.163 | 2.115 | 58.330 |
Dim Weight (in3/lb): | 2.031 | 26.296 | 725.180 |
Weight (lb): | 0.873 | 10.930 | 262.000 |
Length (in): | 14.750 | 22.375 | 48.000 |
Width (in): | 4.375 | 15.375 | 42.000 |
Height (in): | 4.375 | 10.625 | 50.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |