Big Boy™ extra high capacity de-chlorinator and sediment filter. High flow rate of 7 gallons per minute or 420 gallons per hour. It has a 25,000 gallon capacity. Removes 99% of chlorine and 95%+ of sediment, rust, silt, etc. Includes: 2-stage oversized housings with pleated, cleanable sediment, and carbon block filters, inlet and outlet pressure gauges, heavy-duty wall-mountable aluminum bracket—NO RUST, 1 in inlet and outlet, filter wrench and instructions.
Unit size 29.5 in x 16 in x 8.5 in and weight is 30 lb.
Pre Filter
HGC741672 Hyper-Logic Sediment Pre-Filter 20Inchesx4.5Inches poly spun 5 micron
HGC741606 Hydro-Logic Big Boy - Sediment Filter - Pleated/Cleanable
Carbon Filter
HGC741604 Hydro-Logic Big Boy - Carbon Filter - Green - Coconut
HGC741626 Hydro-Logic Big Boy KDF85/Catalytic Carbon Upgrade Filter
HGC741686 Hydro-Logic ChloraShield BIGBoy Replaceable Upgraded Filter (6/cs)
Accessories
HGC728945 Hydro-Logic Float Valve for Big Boy
HGC741666 (HL 24017) Hydro-Logic Wrench Stealth RO Double ended
HGC728909 Hydro-Logic Flow Meter 1Inches NPT 3-30 GPM for BIGboy
HGC728985 - Hydro-Logic Big Boy De-Chlorinator | ||
![]() |
Hydrologic BIGboy De Chlorinator and Sediment Filter French Label | (PDF Document) |
![]() |
Instructions | (PDF Document) |
![]() |
HGC BIGboy | (PDF Document) |
HGC741606 - Hydro-Logic Big Boy - Sediment Filter - Pleated/Cleanable | ||
![]() |
Hydrologic Big Boy Sediment Filter Pleated Cleanable French Label | (PDF Document) |
HGC741604 - Hydro-Logic Big Boy - Carbon Filter - Green - Coconut | ||
![]() |
HydroLogic Big Boy Carbon Filter Green Coconut French Label | (PDF Document) |
HGC741626 - Hydro-Logic Big Boy KDF85/Catalytic Carbon Upgrade Filter | ||
![]() |
Hydrologic BIGboy Catalytic Carbon French Label | (PDF Document) |
HGC728945 - Hydro-Logic Float Valve for Big Boy | ||
![]() |
Hydrologic Float Valve Heavy Duty French Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728985 - Hydro-Logic Big Boy De-Chlorinator | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111010287 | 812111015244 | |
Quantity: | 28 | ||
Volume (cf): | 2.322 | 53.333 | |
Dim Weight (in3/lb): | 52.187 | 960.656 | |
Weight (lb): | 30.000 | 880.000 | |
Length (in): | 16.000 | 45.500 | |
Width (in): | 15.500 | 45.500 | |
Height (in): | 29.250 | 64.500 | |
HGC741672 - Hyper-Logic Sediment Pre-Filter 20Inchesx4.5Inches poly spun 5 micron | |||
EACH | CASE | PALLET | |
Upc: | 812111016005 | 10812111016002 | 20812111016009 |
Quantity: | 10 | 320 | |
Volume (cf): | 0.289 | 2.856 | 98.542 |
Dim Weight (in3/lb): | 2.914 | 35.504 | 1159.432 |
Weight (lb): | 1.700 | 19.400 | 656.000 |
Length (in): | 4.500 | 23.500 | 46.000 |
Width (in): | 4.500 | 10.000 | 38.500 |
Height (in): | 20.000 | 21.000 | 91.000 |
HGC741606 - Hydro-Logic Big Boy - Sediment Filter - Pleated/Cleanable | |||
EACH | CASE | PALLET | |
Upc: | 812111010409 | 812111014520 | 812111014537 |
Quantity: | 9 | 288 | |
Volume (cf): | 0.234 | 2.626 | 46.667 |
Dim Weight (in3/lb): | 2.914 | 32.647 | 580.144 |
Weight (lb): | 1.000 | 12.130 | 424.000 |
Length (in): | 4.500 | 14.700 | 48.000 |
Width (in): | 4.500 | 14.700 | 40.000 |
Height (in): | 20.000 | 21.000 | 42.000 |
HGC741604 - Hydro-Logic Big Boy - Carbon Filter - Green - Coconut | |||
EACH | CASE | PALLET | |
Upc: | 812111011307 | 812111014506 | 812111014513 |
Quantity: | 6 | 192 | |
Volume (cf): | 0.234 | 2.461 | 48.889 |
Dim Weight (in3/lb): | 2.914 | 30.588 | 607.770 |
Weight (lb): | 6.000 | 36.260 | 1192.000 |
Length (in): | 4.500 | 16.800 | 48.000 |
Width (in): | 4.500 | 11.400 | 40.000 |
Height (in): | 20.000 | 22.200 | 44.000 |
HGC741626 - Hydro-Logic Big Boy KDF85/Catalytic Carbon Upgrade Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010485 | 812111014834 | 812111014841 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.580 | 2.920 | 48.333 |
Dim Weight (in3/lb): | 7.211 | 22.791 | 668.978 |
Weight (lb): | 7.000 | 32.000 | 1019.000 |
Length (in): | 6.750 | 22.000 | 41.000 |
Width (in): | 6.750 | 12.000 | 36.000 |
Height (in): | 22.000 | 12.000 | 63.000 |
HGC741686 - Hydro-Logic ChloraShield BIGBoy Replaceable Upgraded Filter (6/cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111013516 | 10812111013513 | 20812111013510 |
Quantity: | 6 | 144 | |
Volume (cf): | 0.234 | 2.468 | 72.479 |
Dim Weight (in3/lb): | 4.353 | 30.032 | 901.036 |
Weight (lb): | 3.000 | 37.000 | 880.000 |
Length (in): | 20.000 | 11.500 | 42.000 |
Width (in): | 5.500 | 16.500 | 42.000 |
Height (in): | 5.500 | 22.000 | 71.000 |
HGC728945 - Hydro-Logic Float Valve for Big Boy | |||
EACH | CASE | PALLET | |
Upc: | 812111010300 | 812111014308 | 812111014315 |
Quantity: | 10 | 3600 | |
Volume (cf): | 0.167 | 1.750 | 53.333 |
Dim Weight (in3/lb): | 2.076 | 21.755 | 663.022 |
Weight (lb): | 1.000 | 11.000 | 4016.000 |
Length (in): | 4.500 | 18.000 | 48.000 |
Width (in): | 14.250 | 14.000 | 40.000 |
Height (in): | 4.500 | 12.000 | 48.000 |
HGC741666 - Hydro-Logic Wrench Stealth RO Double ended | |||
EACH | CASE | PALLET | |
Upc: | 812111012526 | 10812111012523 | 20812111012520 |
Quantity: | 50 | 900 | |
Volume (cf): | 0.020 | 2.001 | 24.306 |
Dim Weight (in3/lb): | 0.234 | 15.856 | 302.158 |
Weight (lb): | 0.100 | 15.000 | 900.000 |
Length (in): | 13.000 | 19.000 | 20.000 |
Width (in): | 5.000 | 14.500 | 30.000 |
Height (in): | 0.500 | 8.000 | 70.000 |
HGC728909 - Hydro-Logic Flow Meter 1Inches NPT 3-30 GPM for BIGboy | |||
EACH | CASE | PALLET | |
Upc: | 812111013424 | 10812111013421 | 20812111013428 |
Quantity: | 50 | 400 | |
Volume (cf): | 0.017 | 4.986 | 54.444 |
Dim Weight (in3/lb): | 0.210 | 61.979 | 676.835 |
Weight (lb): | 0.434 | 22.000 | 232.000 |
Length (in): | 2.500 | 20.500 | 48.000 |
Width (in): | 2.750 | 20.500 | 40.000 |
Height (in): | 4.250 | 20.500 | 49.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |