An affordable solution with outstanding RO performance!
The HydroLogic Breakwater RO Series- Affordable, DIY install systems, with customizable pre-filtration options to meet your water quality needs. Our high-volume commercial RO systems are designed to deliver up to 98% TDS rejection from your microbiologically safe, municipal water source at volumes ranging from 5,600 to 16,800 GPD. User adjustable controls, digital controller and comprehensive operation guides round out this versatile purification system.
When properly sizing your RO system, knowing your nominal incoming water temperature is important. RO membranes are performance tested and rated based on a constant operating water temperature of 77deg F (25deg C). As incoming water temperatures decline, the water becomes more viscous thus requiring more energy, in the form of water pressure, to perform RO functionality. Reference the chart(s) below to appropriately size your RO to meet your expected daily water production demands.
Complete your system build with optional Carbon Media pre-filtration, AntiScalant Injection and Sediment Bag pre-filtration.
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC728778 - Hydro-Logic 1665 Catalytic Carbon Media Tank /w Electronic Head | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 847127007020 | 10847127007027 | 20847127007024 |
| Quantity: | 1 | 1 | |
| Volume (cf): | 12.042 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 149.698 | 0.000 | 1243.165 |
| Weight (lb): | 400.000 | 0.000 | 450.000 |
| Length (in): | 17.000 | 0.000 | 48.000 |
| Width (in): | 17.000 | 0.000 | 48.000 |
| Height (in): | 72.000 | 0.000 | 75.000 |
| HGC728789 - HyperLogic Catalytic Carbon Media 12 x 40 mesh 1 CF | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010358 | 10847127010355 | 20847127010352 |
| Quantity: | 1 | 1 | |
| Volume (cf): | 0.889 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 11.050 | 11.050 | 82.878 |
| Weight (lb): | 28.000 | 0.000 | 0.000 |
| Length (in): | 16.000 | 16.000 | 48.000 |
| Width (in): | 24.000 | 24.000 | 48.000 |
| Height (in): | 4.000 | 4.000 | 5.000 |
| HGC728791 - HyprLgc Gravel Med 1/4 x 1/8 Flint 0.5cf | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010365 | 10847127010362 | 20847127010369 |
| Quantity: | 1 | 1 | |
| Volume (cf): | 0.486 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 6.043 | 6.043 | 69.065 |
| Weight (lb): | 50.000 | 0.000 | 0.000 |
| Length (in): | 24.000 | 24.000 | 48.000 |
| Width (in): | 7.000 | 7.000 | 40.000 |
| Height (in): | 5.000 | 5.000 | 5.000 |
| HGC728780 - Hydro-Logic 20Inches Sediment Bag Filter Housing /w Bracket - 1Inches Ports | |||
| EACH | CASE | PALLET | |
| Upc: | 847127009505 | 10847127009502 | 20847127009509 |
| Quantity: | 1 | 1 | |
| Volume (cf): | 0.458 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 5.698 | 0.000 | 99.453 |
| Weight (lb): | 13.000 | 0.000 | 65.000 |
| Length (in): | 6.000 | 0.000 | 48.000 |
| Width (in): | 22.000 | 0.000 | 48.000 |
| Height (in): | 6.000 | 0.000 | 6.000 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |