This system is capable of producing more than 1000 GPD or 42 gallons per hour of pure water. Remove 94%+ of all parts per million from your tap water. Can produce up to 1500 GPD at 80 PSI with an optional booster pump. Save more water by running 2:1 waste to product water ratio, or optional 1:1 ratio (included). Includes custom KDF/catalytic carbon filter for reduction of chlorine, chloramine, iron, sulfur and heavy metals. Simple and quick setup. HGC728992 replaces HL 31023
Combine with Hydro-Logic PreEvolution High Capacity Pre-Filter (HGC728792) to ensure your Evolution RO1000 runs more efficiently. Protect the RO membranes and extend their life. Less filter changes and maintenance - every 7,500 gallons of purified water. Cleanable sediment filter is re-usable. Combination of KDF85 and the KDF55 with eco-friendly catalytic carbon filter reduces chlorine, chloramines, iron, sulfur, and heavy metals. - great for city or well water. Highly recommended when using more than 150 gallons of purified water per week on average.
Pre-Filter System
HGC728792 Hydro-Logic PreEvolution High Capacity Pre-Filter
Replaces HL 31027
Pre Filter
HGC741642 Hydro-Logic Pre-Evolution Sediment Filter Pleated/Cleanable
Replaces HL 22097
Carbon Filter
HGC741701 Hydro-Logic PreEvolution Catalytic Carbon/KDFfilter (8/cs)
Replaces HL 22096
HGC741640 Hydro-Logic PreEvolution ChloraShield
Replaces HL 22020
HGC728772 Evolution-RO™ ChloraShield®
Replaces HL 22019
Membrane
HGC728774 Hydro-Logic Evolution RO1000 Membrane
Replaces HL 22045
Accessories
HGC728880 Hydro-Logic Pressure Booster Pump Evolution RO Continuous Use / Heavy Duty. Replaces HL 29014
HGC728914 Hydro-Logic Float Valve QC 3/8 in for Evolution RO 1000 and Tall Boy\
Replaces HL 27020
| HGC728992 - Hydro-Logic Evolution RO1000 High-Flow Reverse Osmosis System | ||
|
|
Hydro Logic Evolution RO1000 Brochure | Brochure |
|
|
Hydrologic Evolution RO1000 High Flow System French Label | Data Sheet |
|
|
Evolution Manual 110524 | Instruction Guides |
| HGC728774 - Hydro-Logic Evolution RO1000 - Membrane | ||
|
|
Hydrologic EvolutionRO Dry Membrane French Label | Data Sheet |
| HGC728772 - Hydro-Logic Evolution RO 1000 - Carbon Filter - ChloraShield | ||
|
|
Hydrologic ChloraShield for EvolutionRO French Label | Data Sheet |
| HGC728914 - Hydro-Logic Evolution RO1000 & TALLBoy Float Valve - 3/8 in. QC | ||
|
|
Hydro Logic Float Valve QC 3 8 in for Evolution RO 1000 and Tall Boy French Label | Data Sheet |
| HGC728792 - Hydro-Logic PreEvolution De-Chlorinator & Sediment System | ||
|
|
Hydro Logic PreEvolution High Capacity Pre Filter French Label | Data Sheet |
|
|
Manual | Instruction Guides |
|
|
HL PreEvolution Manual ol Without Bleed | Instruction Guides |
| HGC741642 - Hydro-Logic PreEvolution - Sediment Filter - Pleated | ||
|
|
Hydrologic PreEvolution Pleated Sediment French Label | Data Sheet |
| HGC741640 - Hydro-Logic PreEvolution - Carbon Filter - ChloraShield | ||
|
|
Hydrologic ChloraShield for PreEvolution French Label | Data Sheet |
| HGC728880 - Hydro-Logic Evolution RO1000 - Pressure Booster Pump - Heavy-Duty | ||
|
|
Hydrologic Pressure Booster Pump Evolution RO Continuous Use Heavy Duty French Label | Data Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC728992 - Hydro-Logic Evolution RO1000 High-Flow Reverse Osmosis System | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 812111013455 | 812111015268 | |
| Quantity: | 30 | ||
| Volume (cf): | 2.207 | 43.330 | |
| Dim Weight (in3/lb): | 27.441 | 960.000 | |
| Weight (lb): | 20.425 | 648.000 | |
| Length (in): | 23.100 | 48.000 | |
| Width (in): | 12.800 | 40.000 | |
| Height (in): | 12.900 | 69.500 | |
| RPP461017 - EVO 1000 Filter Housing without O-Ring | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001372 | 10849969001379 | 20849969001376 |
| Quantity: | 1 | 16 | |
| Volume (cf): | 0.327 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 4.063 | 41.784 | 243.384 |
| Weight (lb): | 6.120 | 20.980 | 0.000 |
| Length (in): | 21.500 | 22.000 | 48.000 |
| Width (in): | 5.125 | 22.000 | 40.000 |
| Height (in): | 5.125 | 12.000 | 17.620 |
| RPP461016 - EVO 1000 Fitting Kit with Lockbar | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001365 | 10849969001362 | 20849969001369 |
| Quantity: | 1 | 99 | |
| Volume (cf): | 0.037 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 0.460 | 0.460 | 131.223 |
| Weight (lb): | 1.097 | 0.531 | 0.000 |
| Length (in): | 4.000 | 4.000 | 48.000 |
| Width (in): | 4.000 | 4.000 | 40.000 |
| Height (in): | 4.000 | 4.000 | 9.500 |
| RPP461018 - Evo 1000 Manifold | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001389 | 10849969001386 | 20849969001383 |
| Quantity: | 2 | 8 | |
| Volume (cf): | 2.165 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 2.878 | 33.842 | 269.353 |
| Weight (lb): | 16.250 | 9.250 | 0.000 |
| Length (in): | 10.000 | 24.000 | 48.000 |
| Width (in): | 10.000 | 14.000 | 40.000 |
| Height (in): | 4.000 | 14.000 | 19.500 |
| HGC728774 - Hydro-Logic Evolution RO1000 - Membrane | |||
| EACH | CASE | PALLET | |
| Upc: | 812111013448 | 812111014773 | 812111014780 |
| Quantity: | 8 | 288 | |
| Volume (cf): | 0.094 | 1.080 | 45.556 |
| Dim Weight (in3/lb): | 1.060 | 13.513 | 638.158 |
| Weight (lb): | 2.100 | 17.480 | 665.000 |
| Length (in): | 2.800 | 12.900 | 48.000 |
| Width (in): | 2.800 | 7.000 | 40.000 |
| Height (in): | 18.800 | 20.800 | 46.200 |
| HGC728772 - Hydro-Logic Evolution RO 1000 - Carbon Filter - ChloraShield | |||
| EACH | CASE | PALLET | |
| Upc: | 812111013523 | 812111014667 | 812111014674 |
| Quantity: | 25 | 300 | |
| Volume (cf): | 0.088 | 2.266 | 40.000 |
| Dim Weight (in3/lb): | 0.925 | 36.561 | 676.835 |
| Weight (lb): | 1.000 | 43.000 | 1390.000 |
| Length (in): | 17.000 | 16.500 | 48.000 |
| Width (in): | 2.750 | 14.000 | 40.000 |
| Height (in): | 2.750 | 22.000 | 49.000 |
| HGC728914 - Hydro-Logic Evolution RO1000 & TALLBoy Float Valve - 3/8 in. QC | |||
| EACH | CASE | PALLET | |
| Upc: | 812111010096 | 812111014285 | 812111014292 |
| Quantity: | 100 | 1800 | |
| Volume (cf): | 0.099 | 2.269 | 57.610 |
| Dim Weight (in3/lb): | 1.241 | 28.213 | 716.188 |
| Weight (lb): | 0.126 | 12.630 | 283.340 |
| Length (in): | 11.500 | 16.375 | 48.000 |
| Width (in): | 5.000 | 16.375 | 42.000 |
| Height (in): | 3.000 | 14.625 | 49.380 |
| HGC728792 - Hydro-Logic PreEvolution De-Chlorinator & Sediment System | |||
| EACH | CASE | PALLET | |
| Upc: | 812111011574 | 812111011571 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.638 | 41.111 | |
| Dim Weight (in3/lb): | 22.725 | 1126.504 | |
| Weight (lb): | 23.000 | 1175.000 | |
| Length (in): | 19.000 | 46.000 | |
| Width (in): | 9.500 | 46.000 | |
| Height (in): | 17.500 | 74.000 | |
| HGC741642 - Hydro-Logic PreEvolution - Sediment Filter - Pleated | |||
| EACH | CASE | PALLET | |
| Upc: | 812111011550 | 812111015022 | 812111015039 |
| Quantity: | 18 | 720 | |
| Volume (cf): | 0.127 | 1.340 | 70.000 |
| Dim Weight (in3/lb): | 1.384 | 15.863 | 685.791 |
| Weight (lb): | 0.750 | 13.500 | 540.000 |
| Length (in): | 4.500 | 20.000 | 50.000 |
| Width (in): | 4.500 | 10.500 | 41.000 |
| Height (in): | 9.500 | 10.500 | 46.500 |
| HGC741701 - Hydro-Logic PreEvolution - Carbon Filter - KDF85/Catalytic | |||
| EACH | CASE | PALLET | |
| Upc: | 812111011543 | 812111015008 | 812111015015 |
| Quantity: | 8 | 192 | |
| Volume (cf): | 0.127 | 1.157 | 36.300 |
| Dim Weight (in3/lb): | 1.542 | 14.388 | 525.237 |
| Weight (lb): | 4.000 | 37.000 | 782.000 |
| Length (in): | 4.750 | 10.000 | 39.000 |
| Width (in): | 4.750 | 10.000 | 39.000 |
| Height (in): | 9.500 | 20.000 | 48.000 |
| HGC741640 - Hydro-Logic PreEvolution - Carbon Filter - ChloraShield | |||
| EACH | CASE | PALLET | |
| Upc: | 812111013554 | 812111015008 | 812111014698 |
| Quantity: | 8 | 360 | |
| Volume (cf): | 0.127 | 1.215 | 70.000 |
| Dim Weight (in3/lb): | 1.583 | 15.108 | 870.216 |
| Weight (lb): | 3.750 | 38.000 | 1750.000 |
| Length (in): | 4.750 | 10.000 | 48.000 |
| Width (in): | 4.750 | 10.000 | 40.000 |
| Height (in): | 9.750 | 21.000 | 63.000 |
| HGC728880 - Hydro-Logic Evolution RO1000 - Pressure Booster Pump - Heavy-Duty | |||
| EACH | CASE | PALLET | |
| Upc: | 812111012038 | 10812111012035 | |
| Quantity: | 24 | ||
| Volume (cf): | 2.303 | 73.663 | |
| Dim Weight (in3/lb): | 28.625 | 915.757 | |
| Weight (lb): | 24.790 | 650.960 | |
| Length (in): | 20.750 | 48.000 | |
| Width (in): | 14.750 | 42.000 | |
| Height (in): | 13.000 | 63.140 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |