| HGC741646 - HYDLO STLTH R/S BY GRN-CCNT CRBN FLTR | ||
|
|
Hydrologic smallBoy stealthRO French Label | Data Sheet |
| HGC741656 - HYDLO TALL BOY GRN COCONUT CRBN FLTR | ||
|
|
HydroLogic Tall Boy Green Coconut Carbon Filter French Label | Data Sheet |
| HGC741604 - HYDLO BIG BOY-CRBN FLTR-GREEN-COCONUT | ||
|
|
HydroLogic Big Boy Carbon Filter Green Coconut French Label | Data Sheet |
| HGC728845 - HYDLO MERLIN GP GREEN CARBON FILTER | ||
|
|
Hydrologic Merlin GP Green Carbon Filter French Label | Data Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC741646 - HYDLO STLTH R/S BY GRN-CCNT CRBN FLTR | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 812111010454 | 812111015060 | 812111015077 |
| Quantity: | 20 | 1000 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.506625168615107914 | 17.2 | 860 |
| Weight (lb): | 860.000 | ||
| Length (in): | 2.6875 | 15.0625 | 48 |
| Width (in): | 2.6875 | 12.5 | 40 |
| Height (in): | 9.75 | 11.4375 | 52.5 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC741656 - HYDLO TALL BOY GRN COCONUT CRBN FLTR | |||
| EACH | CASE | PALLET | |
| Upc: | 812111010447 | 812111015145 | 812111015152 |
| Quantity: | 20 | 440 | |
| Volume (cf): | 1050.000 | ||
| Dim Weight (in3/lb): | 7.5539568345323741 | 35 | 770 |
| Weight (lb): | 35.000 | 770.000 | |
| Length (in): | 20 | 13.75 | 44 |
| Width (in): | 2.625 | 16.8125 | 44 |
| Height (in): | 20 | 21.4375 | 70 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC741604 - HYDLO BIG BOY-CRBN FLTR-GREEN-COCONUT | |||
| EACH | CASE | PALLET | |
| Upc: | 812111011307 | 812111014506 | 812111014513 |
| Quantity: | 6 | 144 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 4.21959307553956835 | 33.732 | 809.568 |
| Weight (lb): | |||
| Length (in): | 20.3125 | 16.625 | 42.6 |
| Width (in): | 5.25 | 11.4375 | 43.03 |
| Height (in): | 5.5 | 21.875 | 71.2 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC728845 - HYDLO MERLIN GP GREEN CARBON FILTER | |||
| EACH | CASE | PALLET | |
| Upc: | 812111010430 | 812111014940 | 812111014957 |
| Quantity: | 25 | 600 | |
| Volume (cf): | 69120.000 | ||
| Dim Weight (in3/lb): | 5.46510194188399281 | 37.5 | 900 |
| Weight (lb): | 900.000 | ||
| Length (in): | 16.8125 | 14.5625 | 48 |
| Width (in): | 2.6875 | 14.5625 | 40 |
| Height (in): | 16.8125 | 18.125 | 36 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |