| HGC741646 - Hydro-Logic Stealth-RO/smallBoy - Carbon Filter - Green Coconut | ||
|
|
Hydrologic smallBoy stealthRO French Label | Data Sheet |
| HGC741656 - Hydro-Logic TALLBoy - Carbon Filter - Green Coconut | ||
|
|
HydroLogic Tall Boy Green Coconut Carbon Filter French Label | Data Sheet |
| HGC741604 - Hydro-Logic BIGboy - Carbon Filter - Green Coconut | ||
|
|
HydroLogic Big Boy Carbon Filter Green Coconut French Label | Data Sheet |
| HGC728845 - Hydro-Logic Merlin GP - Carbon Filter - Green Coconut | ||
|
|
Hydrologic Merlin GP Green Carbon Filter French Label | Data Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC741646 - Hydro-Logic Stealth-RO/smallBoy - Carbon Filter - Green Coconut | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 812111010454 | 812111015060 | 812111015077 |
| Quantity: | 20 | 1000 | |
| Volume (cf): | 0.043 | 1.344 | 58.333 |
| Dim Weight (in3/lb): | 0.514 | 15.480 | 725.180 |
| Weight (lb): | 0.860 | 20.750 | 1215.000 |
| Length (in): | 2.700 | 15.100 | 48.000 |
| Width (in): | 2.700 | 12.500 | 40.000 |
| Height (in): | 9.800 | 11.400 | 52.500 |
| HGC741656 - Hydro-Logic TALLBoy - Carbon Filter - Green Coconut | |||
| EACH | CASE | PALLET | |
| Upc: | 812111010447 | 812111015145 | 812111015152 |
| Quantity: | 20 | 440 | |
| Volume (cf): | 0.088 | 3.030 | 56.667 |
| Dim Weight (in3/lb): | 7.914 | 37.669 | 974.964 |
| Weight (lb): | 1.750 | 40.000 | 1000.000 |
| Length (in): | 20.000 | 17.000 | 44.000 |
| Width (in): | 2.750 | 14.000 | 44.000 |
| Height (in): | 20.000 | 22.000 | 70.000 |
| HGC741604 - Hydro-Logic BIGboy - Carbon Filter - Green Coconut | |||
| EACH | CASE | PALLET | |
| Upc: | 812111011307 | 812111014506 | 812111014513 |
| Quantity: | 6 | 144 | |
| Volume (cf): | 0.234 | 2.461 | 48.889 |
| Dim Weight (in3/lb): | 16.511 | 30.588 | 983.482 |
| Weight (lb): | 5.622 | 36.260 | 906.000 |
| Length (in): | 21.250 | 16.800 | 48.000 |
| Width (in): | 5.400 | 11.400 | 40.000 |
| Height (in): | 20.000 | 22.200 | 71.200 |
| HGC728845 - Hydro-Logic Merlin GP - Carbon Filter - Green Coconut | |||
| EACH | CASE | PALLET | |
| Upc: | 812111010430 | 812111014940 | 812111014957 |
| Quantity: | 25 | 600 | |
| Volume (cf): | 0.074 | 2.190 | 40.000 |
| Dim Weight (in3/lb): | 0.925 | 27.227 | 497.266 |
| Weight (lb): | 1.500 | 40.000 | 1000.000 |
| Length (in): | 2.750 | 14.500 | 48.000 |
| Width (in): | 2.750 | 14.500 | 40.000 |
| Height (in): | 17.000 | 18.000 | 36.000 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |