Hydro-Logic® HyperLogic® Custom Water Filtration System
Options from 6,000 GPD to 19,000 GPD, depending on water source. Liquid filled pressure gauges for pre-filter in and out, concentrate pressure and system pressure. Stainless steel multistage high pressure RO pump with SS pump throttling valve. 5 micron 20 in x 4.5 in cartridge filter & housing sediment pre-filter. System control, recycle control and pump throttle valves.
Warranty
Hawthorne will pass through to the original purchaser (the "End User") of a HyperLogic system (each, a "System") all product warranties, if any, provided by a third party manufacturer to the extent such third party manufacturer permits such pass through. Hawthorne disclaims all other warranties, express or implied, with respect to the System to the extent permitted by applicable Law. Hawthorne shall not be liable to the End User for any special, consequential, incidental, punitive or indirect damages arising from the System. Hawthorne's Terms and Conditions of Sale are hereby incorporated by reference, are exclusive and apply to all orders accepted by Hawthorne for Systems. Any additional or different terms and conditions proposed by the End User are expressly rejected by Hawthorne.
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC738244 - HYPER-LOGIC 6K GPD CHLORINE CITY 1P | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 812111017712 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 3376.76978417266187 | 0 | 683 |
| Weight (lb): | 683.000 | 0.000 | 683.000 |
| Length (in): | 103 | 0 | 103 |
| Width (in): | 46.5 | 0 | 46.25 |
| Height (in): | 98 | 0 | 98 |
| HGC738242 - HYPER-LOGIC 7K GPD CHLORINE CITY 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017705 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 3360.37769784172662 | 0 | 525 |
| Weight (lb): | 525.000 | 0.000 | 525.000 |
| Length (in): | 102.5 | 0 | 0 |
| Width (in): | 46.5 | 0 | 0 |
| Height (in): | 98 | 0 | 0 |
| HGC738246 - HYPER-LOGIC 10K GPD CHLORINE CITY 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017729 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 3547.62589928057554 | 0 | 785 |
| Weight (lb): | 785.000 | 0.000 | 785.000 |
| Length (in): | 134 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738248 - HYPER-LOGIC 15K GPD CHLORINE CITY 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017736 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 596160.000 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 4288.92086330935252 | 0 | 903 |
| Weight (lb): | 903.000 | 0.000 | 903.000 |
| Length (in): | 162 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738250 - HYPER-LOGIC 15K GPD CHLORINE CITY 3P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017743 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 596160.000 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 4288.92086330935252 | 0 | 903 |
| Weight (lb): | 903.000 | 0.000 | 903.000 |
| Length (in): | 162 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738252 - HYPER-LOGIC 19K CHLORINE CITY 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017750 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 4765.46762589928058 | 0 | 1038 |
| Weight (lb): | 1038.000 | 0.000 | 1038.000 |
| Length (in): | 180 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738254 - HYPER-LOGIC 19K GPD CHLORINE CITY 3P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017767 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 4765.46762589928058 | 0 | 1038 |
| Weight (lb): | 1038.000 | 0.000 | 1038.000 |
| Length (in): | 180 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738256 - HYPER-LOGIC 6K GPD CHLORAMINES CITY 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017774 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 3044.60431654676259 | 0 | 525 |
| Weight (lb): | 525.000 | 0.000 | 525.000 |
| Length (in): | 115 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738258 - HYPER-LOGIC 8K GPD CHLORAMINES CITY 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017781 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 3044.60431654676259 | 0 | 683 |
| Weight (lb): | 683.000 | 0.000 | 683.000 |
| Length (in): | 115 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738260 - HYPER-LOGIC 10K GPD CHLORAMINES CITY 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017798 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 3308.02877697841727 | 0 | 785 |
| Weight (lb): | 785.000 | 0.000 | 785.000 |
| Length (in): | 98 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 102 | 0 | 0 |
| HGC738262 - HYPER-LOGIC 15K GPD CHLORAMINES CITY 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017804 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 596160.000 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 4288.92086330935252 | 0 | 903 |
| Weight (lb): | 903.000 | 0.000 | 903.000 |
| Length (in): | 162 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738264 - HYPER-LOGIC 15K GPD CHLORAMINES CITY 3P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017811 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 596160.000 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 4288.92086330935252 | 0 | 903 |
| Weight (lb): | 903.000 | 0.000 | 903.000 |
| Length (in): | 162 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738266 - HYPER-LOGIC 19K GPD CHLORAMINES CITY 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017828 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 4765.46762589928058 | 0 | 1038 |
| Weight (lb): | 1038.000 | 0.000 | 1038.000 |
| Length (in): | 180 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738268 - HYPER-LOGIC 19K GPD CHLORAMINES CITY 3P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017835 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 4765.46762589928058 | 0 | 1038 |
| Weight (lb): | 1038.000 | 0.000 | 1038.000 |
| Length (in): | 180 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738270 - HYPER-LOGIC 10K GPD COMPLEX WELL 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017842 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 3547.62589928057554 | 0 | 785 |
| Weight (lb): | 785.000 | 0.000 | 785.000 |
| Length (in): | 134 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738272 - HYPER-LOGIC 19K GPD COMPLEX WELL 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017859 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 4765.46762589928058 | 0 | 1038 |
| Weight (lb): | 1038.000 | 0.000 | 1038.000 |
| Length (in): | 180 | 0 | 0 |
| Width (in): | 46 | 0 | 0 |
| Height (in): | 80 | 0 | 0 |
| HGC738274 - HYPER-LOGIC 10K GPD BASIC WELL SKID 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017866 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 2375.8273381294964 | 0 | 2290 |
| Weight (lb): | 2290.000 | 0.000 | 2290.000 |
| Length (in): | 96 | 0 | 0 |
| Width (in): | 40 | 0 | 0 |
| Height (in): | 86 | 0 | 0 |
| HGC738276 - HYPER-LOGIC 19K GPD BASIC WELL SKID 1P | |||
| EACH | CASE | PALLET | |
| Upc: | 812111017873 | ||
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 0.000 | |
| Dim Weight (in3/lb): | 2375.8273381294964 | 0 | 2811 |
| Weight (lb): | 2811.000 | 0.000 | 2811.000 |
| Length (in): | 96 | 0 | 0 |
| Width (in): | 40 | 0 | 0 |
| Height (in): | 86 | 0 | 0 |
| HGC741671 - HYPLO REV OSM MEMBRANE XLE | |||
| EACH | CASE | PALLET | |
| Upc: | 812111012762 | 10812111012769 | |
| Quantity: | 1 | 50 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 8.59092218412769784 | 2.5 | 125 |
| Weight (lb): | 125.000 | ||
| Length (in): | 44.375 | 44.375 | 47.95 |
| Width (in): | 5.1875 | 5.1875 | 39.99 |
| Height (in): | 5.1875 | 5.1875 | 38 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |