| HGC728772 - HYDRO-LOGIC EVOLUTION-RO CHLORASHIELD | ||
|
|
Hydrologic ChloraShield for EvolutionRO French Label | Data Sheet |
| HGC741640 - HYDLO PREEVOLUTION CHLORASHIELD | ||
|
|
Hydrologic ChloraShield for PreEvolution French Label | Data Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC728772 - HYDRO-LOGIC EVOLUTION-RO CHLORASHIELD | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 812111013523 | 812111014667 | 812111014674 |
| Quantity: | 25 | 300 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 6.98382700089928058 | 25 | 300 |
| Weight (lb): | 1.000 | 25.000 | 300.000 |
| Length (in): | 17.625 | 16.6875 | 46.26 |
| Width (in): | 3.125 | 13 | 46.14 |
| Height (in): | 17.625 | 21.5625 | 49 |
| HGC741640 - HYDLO PREEVOLUTION CHLORASHIELD | |||
| EACH | CASE | PALLET | |
| Upc: | 812111013554 | 812111014698 | |
| Quantity: | 6 | 360 | |
| Volume (cf): | 120960.000 | ||
| Dim Weight (in3/lb): | 2.25786870503597122 | 22.5 | 1350 |
| Weight (lb): | 1350.000 | ||
| Length (in): | 10.375 | 16.4375 | 48 |
| Width (in): | 5.5 | 12.3125 | 40 |
| Height (in): | 5.5 | 11.4375 | 63 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |