Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728774 - Hydro-Logic Evolution RO1000 Membrane | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111013448 | 812111014773 | 812111014780 |
Quantity: | 8 | 240 | |
Volume (cf): | 0.094 | 1.080 | 45.556 |
Dim Weight (in3/lb): | 1.165 | 13.421 | 566.331 |
Weight (lb): | 2.650 | 22.500 | 715.000 |
Length (in): | 3.000 | 7.000 | 48.000 |
Width (in): | 3.000 | 13.000 | 40.000 |
Height (in): | 18.000 | 20.500 | 41.000 |
HGC728855 - Hydro-Logic Merlin GP Membrane | |||
EACH | CASE | PALLET | |
Upc: | 812111010188 | 812111014964 | 812111014971 |
Quantity: | 8 | 240 | |
Volume (cf): | 0.135 | 1.093 | 46.111 |
Dim Weight (in3/lb): | 1.674 | 13.585 | 573.237 |
Weight (lb): | 2.750 | 22.000 | 700.000 |
Length (in): | 3.500 | 7.000 | 48.000 |
Width (in): | 3.500 | 13.000 | 40.000 |
Height (in): | 19.000 | 20.750 | 41.500 |
HGC741648 - Hydro-Logic Stealth RO100/200 RO Membrane | |||
EACH | CASE | PALLET | |
Upc: | 812111010195 | 812111015084 | 812111015091 |
Quantity: | 25 | 1000 | |
Volume (cf): | 0.028 | 0.760 | 55.556 |
Dim Weight (in3/lb): | 0.345 | 9.448 | 690.647 |
Weight (lb): | 0.500 | 13.000 | 560.000 |
Length (in): | 2.000 | 10.250 | 48.000 |
Width (in): | 2.000 | 10.250 | 40.000 |
Height (in): | 12.000 | 12.500 | 50.000 |
HGC741650 - Hydro-Logic Stealth RO150/300 RO Membrane | |||
EACH | CASE | PALLET | |
Upc: | 812111010164 | 812111015107 | 812111015114 |
Quantity: | 25 | 1000 | |
Volume (cf): | 0.028 | 0.760 | 55.556 |
Dim Weight (in3/lb): | 0.345 | 9.448 | 690.647 |
Weight (lb): | 0.500 | 13.000 | 560.000 |
Length (in): | 2.000 | 10.250 | 48.000 |
Width (in): | 2.000 | 10.250 | 40.000 |
Height (in): | 12.000 | 12.500 | 50.000 |
HGC741632 - Hydro-Logic micRO-75 Membrane | |||
EACH | CASE | PALLET | |
Upc: | 812111012014 | 812111014896 | 812111014902 |
Quantity: | 25 | 1000 | |
Volume (cf): | 0.028 | 1.560 | 62.222 |
Dim Weight (in3/lb): | 0.345 | 19.388 | 773.525 |
Weight (lb): | 0.500 | 14.000 | 600.000 |
Length (in): | 2.000 | 13.750 | 48.000 |
Width (in): | 2.000 | 14.000 | 40.000 |
Height (in): | 12.000 | 14.000 | 56.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |