Ensure your Evolution RO1000 runs more efficiently. Helps protect the RO membranes and extends their life. Less filter changes and maintenance - every 7,500 gallons of purified water. Cleanable sediment filter is re-usable. Combination of KDF85 and the KDF55 with eco-friendly catalytic carbon filter reduces chlorine, chloramines, iron, sulfur, and heavy metals. - great for city or well water. Highly recommended when using more than 150 gallons of purified water per week on average.
· 1/2" inlet tubing to Evolution
· 2 extra stages of filtration prior to the Evolution-RO
· Extends Evolution-RO Prefilter life (without PreEvolution: 2,000 gallons, with PreEvolution: 7,500 gallons)
· Ensures your Evolution-RO runs more efficiently
Pre Filter
HGC741642 Hydro-Logic Pre-Evolution Sediment Filter Pleated/Cleanable
Carbon Filter
HGC741701 Hydro-Logic PreEvolution Catalytic Carbon/KDFfilter (8/cs)
HGC741640 Hydro-Logic PreEvolution Chlorashield
HGC728792 - Hydro-Logic PreEvolution High Capacity Pre-Filter | ||
Hydro Logic PreEvolution High Capacity Pre Filter French Label | Data Sheet | |
Manual | Instruction Guides | |
HL PreEvolution Manual ol Without Bleed | Instruction Guides | |
HGC741642 - Hydro-Logic Pre-Evolution Sediment Filter Pleated/Cleanable | ||
Hydrologic PreEvolution Pleated Sediment French Label | Data Sheet | |
HGC741640 - Hydro-Logic PreEvolution Chlorashield | ||
Hydrologic ChloraShield for PreEvolution French Label | Data Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC728792 - Hydro-Logic PreEvolution High Capacity Pre-Filter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111011574 | 812111011571 | |
Quantity: | 48 | ||
Volume (cf): | 1.638 | 41.111 | |
Dim Weight (in3/lb): | 22.725 | 1126.504 | |
Weight (lb): | 23.000 | 1175.000 | |
Length (in): | 19.000 | 46.000 | |
Width (in): | 9.500 | 46.000 | |
Height (in): | 17.500 | 74.000 | |
HGC741642 - Hydro-Logic Pre-Evolution Sediment Filter Pleated/Cleanable | |||
EACH | CASE | PALLET | |
Upc: | 812111011550 | 812111015022 | 812111015039 |
Quantity: | 18 | 720 | |
Volume (cf): | 0.127 | 1.340 | 70.000 |
Dim Weight (in3/lb): | 1.384 | 15.863 | 685.791 |
Weight (lb): | 0.750 | 13.500 | 540.000 |
Length (in): | 4.500 | 20.000 | 50.000 |
Width (in): | 4.500 | 10.500 | 41.000 |
Height (in): | 9.500 | 10.500 | 46.500 |
HGC741701 - Hydro-Logic PreEvolution Catalytic Carbon/KDFfilter (8/cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111011543 | 812111015008 | 812111015015 |
Quantity: | 8 | 192 | |
Volume (cf): | 0.127 | 1.157 | 36.300 |
Dim Weight (in3/lb): | 1.542 | 14.388 | 525.237 |
Weight (lb): | 4.000 | 37.000 | 782.000 |
Length (in): | 4.750 | 10.000 | 39.000 |
Width (in): | 4.750 | 10.000 | 39.000 |
Height (in): | 9.500 | 20.000 | 48.000 |
HGC741640 - Hydro-Logic PreEvolution Chlorashield | |||
EACH | CASE | PALLET | |
Upc: | 812111013554 | 812111015008 | 812111014698 |
Quantity: | 8 | 360 | |
Volume (cf): | 0.127 | 1.215 | 70.000 |
Dim Weight (in3/lb): | 1.583 | 15.108 | 870.216 |
Weight (lb): | 3.750 | 38.000 | 1750.000 |
Length (in): | 4.750 | 10.000 | 48.000 |
Width (in): | 4.750 | 10.000 | 40.000 |
Height (in): | 9.750 | 21.000 | 63.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |