Removes 98%+ of all contaminants in your tap water. Leading the industry in efficiency, the Stealth has a 2:1 waste to product water ratio. Optional 1:1 ratio flow restrictor saves 50% more waste water. Customized for gardening and hydroponics. The Stealth RO™ 300 produces 300 GPD of ultra pure water. Includes: 3-stage RO unit, 2 RO membranes, carbon filter, cleanable sediment filter, automatic shut-off cartridge, wall mountable metal bracket, garden hose connector, inline shut-off, 8 ft RO and drain line, 5 ft inlet line, filter wrench and instructions. Membrane Power Flush Kit now included.
Unit size: 18.5 in x 16 in x 6 in and weight: 12.5 Ib.
Pre Filter
HGC728885 Hydro-Logic Small Boy Sediment Filter - Poly Spun
HGC741654 Hydro-Logic Stealth RO Sediment Filter - Pleated/Cleanable
Carbon Filter
HGC741646 Hydro-Logic Stealth RO/Small Boy Green - Coconut Carbon Filter
HGC741622 Hydro-Logic Stealth/Small Boy KDF85/Catalytic Carbon Upgrade Filter
HGC741700 Hydro-Logic ChloraShield smallBoy/StealthRO Replaceable Upgraded Filter (20/cs)
Membrane (2ea)
HGC741650 Hydro-Logic Stealth RO150/300 RO Membrane
Accessories
HGC728897 Hydro-Logic Pressure Booster Pump for Stealth
HGC728912 Hydro-Logic Float Valve QC 1/4 in for Stealth RO
HGC741666 Hydro-Logic Wrench Stealth RO Double ended
HGC728908 Hydro-Logic Flowmaster 1/4Inches QC gallonage & filter capacity monitor 0.1-1.0 GP
HGC728821 - Hydro-Logic Stealth RO 300 | ||
Hydrologic Stealth RO French Label | Data Sheet | |
Manual | Instruction Guides | |
Manual Stealth 300 | Instruction Guides | |
HGC728885 - Hydro-Logic Small Boy Sediment Filter - Poly Spun | ||
Hydrologic Small Boy Sediment Filter Poly Spun French Label | Data Sheet | |
HGC741654 - Hydro-Logic Stealth RO Sediment Filter - Pleated/Cleanable | ||
Hydrologic stealthRO Pleated Sediment Pre Filter French Label | Data Sheet | |
HGC741646 - Hydro-Logic Stealth RO/Small Boy Green - Coconut Carbon Filter | ||
Hydrologic smallBoy stealthRO French Label | Data Sheet | |
HGC741622 - Hydro-Logic Stealth/Small Boy KDF85/Catalytic Carbon Upgrade Filter | ||
Hydrologic stealthROTM smallBoy Catalytic Carbon Filter French Label | Data Sheet | |
HGC741650 - Hydro-Logic Stealth RO150/300 RO Membrane | ||
Hydrologic Stealth RO 150 300 RO Membrane French Label | Data Sheet | |
HGC728897 - Hydro-Logic Pressure Booster Pump for Stealth | ||
Hydrologic Pressure Booster Pump for Stealth French Label | Data Sheet | |
HGC728912 - Hydro-Logic Float Valve QC 1/4 in for Stealth RO | ||
Hydrologic Float Valve QC 1 4 in for Stealth RO French Label | Data Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC728821 - Hydro-Logic Stealth RO 300 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111010645 | 812111015350 | 812111015367 |
Quantity: | 4 | 64 | |
Volume (cf): | 1.028 | 4.626 | 42.222 |
Dim Weight (in3/lb): | 13.366 | 59.699 | 1118.849 |
Weight (lb): | 12.805 | 53.540 | 845.000 |
Length (in): | 16.200 | 25.400 | 48.000 |
Width (in): | 6.100 | 16.500 | 40.000 |
Height (in): | 18.800 | 19.800 | 81.000 |
HGC728885 - Hydro-Logic Small Boy Sediment Filter - Poly Spun | |||
EACH | CASE | PALLET | |
Upc: | 812111010157 | 812111015046 | 812111015053 |
Quantity: | 50 | 1050 | |
Volume (cf): | 0.036 | 1.263 | 47.500 |
Dim Weight (in3/lb): | 0.450 | 25.532 | 639.820 |
Weight (lb): | 0.250 | 14.200 | 360.000 |
Length (in): | 2.500 | 13.000 | 38.500 |
Width (in): | 2.500 | 13.000 | 38.500 |
Height (in): | 10.000 | 21.000 | 60.000 |
HGC741654 - Hydro-Logic Stealth RO Sediment Filter - Pleated/Cleanable | |||
EACH | CASE | PALLET | |
Upc: | 812111010126 | 812111015138 | |
Quantity: | 25 | 1050 | |
Volume (cf): | 0.043 | 1.270 | 47.500 |
Dim Weight (in3/lb): | 0.530 | 16.826 | 722.485 |
Weight (lb): | 0.250 | 8.000 | 400.000 |
Length (in): | 2.750 | 14.750 | 44.500 |
Width (in): | 2.750 | 14.750 | 44.250 |
Height (in): | 9.750 | 10.750 | 51.000 |
HGC741646 - Hydro-Logic Stealth RO/Small Boy Green - Coconut Carbon Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010454 | 812111015060 | 812111015077 |
Quantity: | 20 | 1000 | |
Volume (cf): | 0.043 | 1.344 | 58.333 |
Dim Weight (in3/lb): | 0.514 | 15.480 | 725.180 |
Weight (lb): | 0.860 | 20.750 | 1215.000 |
Length (in): | 2.700 | 15.100 | 48.000 |
Width (in): | 2.700 | 12.500 | 40.000 |
Height (in): | 9.800 | 11.400 | 52.500 |
HGC741622 - Hydro-Logic Stealth/Small Boy KDF85/Catalytic Carbon Upgrade Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010263 | 812111014803 | 812111014797 |
Quantity: | 24 | 504 | |
Volume (cf): | 0.076 | 2.731 | 63.333 |
Dim Weight (in3/lb): | 3.569 | 38.065 | 1306.532 |
Weight (lb): | 1.620 | 38.880 | 816.480 |
Length (in): | 4.500 | 18.500 | 46.000 |
Width (in): | 10.500 | 26.000 | 42.000 |
Height (in): | 10.500 | 11.000 | 94.000 |
HGC741700 - Hydro-Logic ChloraShield smallBoy/StealthRO Replaceable Upgraded filter (20/cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111013578 | 812111014704 | 812111014711 |
Quantity: | 20 | 900 | |
Volume (cf): | 0.043 | 1.259 | 73.500 |
Dim Weight (in3/lb): | 0.530 | 15.647 | 609.151 |
Weight (lb): | 2.000 | 23.000 | 1400.000 |
Length (in): | 2.750 | 15.000 | 48.000 |
Width (in): | 2.750 | 14.500 | 42.000 |
Height (in): | 9.750 | 10.000 | 42.000 |
HGC741650 - Hydro-Logic Stealth RO150/300 RO Membrane | |||
EACH | CASE | PALLET | |
Upc: | 812111010164 | 812111015107 | 812111015114 |
Quantity: | 25 | 1200 | |
Volume (cf): | 0.028 | 0.760 | 55.556 |
Dim Weight (in3/lb): | 0.530 | 9.689 | 690.647 |
Weight (lb): | 1.500 | 14.300 | 560.000 |
Length (in): | 2.750 | 10.500 | 48.000 |
Width (in): | 2.750 | 10.100 | 40.000 |
Height (in): | 9.750 | 12.700 | 50.000 |
HGC728897 - Hydro-Logic Pressure Booster Pump for Stealth | |||
EACH | CASE | PALLET | |
Upc: | 812111010225 | 812111014407 | 812111014414 |
Quantity: | 4 | 72 | |
Volume (cf): | 0.240 | 1.118 | 30.111 |
Dim Weight (in3/lb): | 2.981 | 13.946 | 312.590 |
Weight (lb): | 9.000 | 35.000 | 35.000 |
Length (in): | 6.500 | 13.300 | 40.000 |
Width (in): | 12.750 | 13.250 | 39.500 |
Height (in): | 5.000 | 11.000 | 27.500 |
HGC728912 - Hydro-Logic Float Valve QC 1/4 in for Stealth RO | |||
EACH | CASE | PALLET | |
Upc: | 812111010089 | 812111014261 | 812111014278 |
Quantity: | 100 | 1800 | |
Volume (cf): | 0.099 | 2.269 | 57.610 |
Dim Weight (in3/lb): | 1.241 | 28.213 | 716.188 |
Weight (lb): | 0.186 | 18.630 | 391.340 |
Length (in): | 11.500 | 16.375 | 48.000 |
Width (in): | 5.000 | 16.375 | 42.000 |
Height (in): | 3.000 | 14.625 | 49.380 |
HGC741666 - Hydro-Logic Wrench Stealth RO Double ended | |||
EACH | CASE | PALLET | |
Upc: | 812111012526 | 10812111012523 | 20812111012520 |
Quantity: | 50 | 900 | |
Volume (cf): | 0.020 | 2.001 | 24.306 |
Dim Weight (in3/lb): | 0.234 | 15.856 | 302.158 |
Weight (lb): | 0.100 | 15.000 | 900.000 |
Length (in): | 13.000 | 19.000 | 20.000 |
Width (in): | 5.000 | 14.500 | 30.000 |
Height (in): | 0.500 | 8.000 | 70.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |