HGC728782 - Hydro-Logic Poly Tubing Black 1/4 in 50 ft Roll (10/Cs) | ||
![]() |
Hydrologic Polyethylene Tubing French Label HGC HGC HGC HGC HL | (PDF Document) |
HGC728784 - Hydro-Logic Poly Tubing Blue 1/4 in 50 ft Roll (10/Cs) | ||
![]() |
Hydrologic Polyethylene Tubing French Label HGC HGC HGC HGC HL | (PDF Document) |
HGC728786 - Hydro-Logic Poly Tubing Black 3/8 in 50 ft Roll (10/Cs) | ||
![]() |
Hydrologic Polyethylene Tubing French Label HGC HGC HGC HGC HL | (PDF Document) |
HGC728788 - Hydro-Logic Poly Tubing Blue 3/8 in 50 ft Roll (10/Cs) | ||
![]() |
Hydrologic Polyethylene Tubing French Label HGC HGC HGC HGC HL | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728782 - Hydro-Logic Poly Tubing Black 1/4 in 50 ft Roll (10/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111011598 | 812111015497 | |
Quantity: | 20 | 360 | |
Volume (cf): | 0.122 | 1.979 | 45.833 |
Dim Weight (in3/lb): | 1.511 | 24.604 | 569.784 |
Weight (lb): | 0.750 | 15.000 | 297.000 |
Length (in): | 1.000 | 23.750 | 48.000 |
Width (in): | 14.000 | 12.000 | 40.000 |
Height (in): | 15.000 | 12.000 | 41.250 |
HGC728784 - Hydro-Logic Poly Tubing Blue 1/4 in 50 ft Roll (10/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111011604 | 812111015503 | |
Quantity: | 20 | 360 | |
Volume (cf): | 0.165 | 2.496 | 46.667 |
Dim Weight (in3/lb): | 2.050 | 31.034 | 580.144 |
Weight (lb): | 0.750 | 16.000 | 323.100 |
Length (in): | 1.000 | 17.500 | 48.000 |
Width (in): | 15.000 | 17.000 | 40.000 |
Height (in): | 19.000 | 14.500 | 42.000 |
HGC728786 - Hydro-Logic Poly Tubing Black 3/8 in 50 ft Roll (10/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111011628 | 812111015541 | 812111015558 |
Quantity: | 10 | 180 | |
Volume (cf): | 0.243 | 1.979 | 40.000 |
Dim Weight (in3/lb): | 3.022 | 24.604 | 497.266 |
Weight (lb): | 1.250 | 14.000 | 292.000 |
Length (in): | 2.000 | 23.750 | 48.000 |
Width (in): | 14.000 | 12.000 | 40.000 |
Height (in): | 15.000 | 12.000 | 36.000 |
HGC728788 - Hydro-Logic Poly Tubing Blue 3/8 in 50 ft Roll (10/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111011611 | 812111015565 | 812111015572 |
Quantity: | 10 | 180 | |
Volume (cf): | 0.243 | 1.979 | 40.000 |
Dim Weight (in3/lb): | 3.022 | 24.604 | 497.266 |
Weight (lb): | 1.250 | 14.000 | 292.000 |
Length (in): | 2.000 | 23.750 | 48.000 |
Width (in): | 14.000 | 12.000 | 40.000 |
Height (in): | 15.000 | 12.000 | 36.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |