HGC701604 - Ideal-Air Pro Series Dehumidifier 60 Pint | ||
Manual | Instruction Guides |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC701604 - Ideal-Air Pro Series Dehumidifier 60 Pint | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969022667 | 20849969022661 | |
Quantity: | 8 | ||
Volume (cf): | 6.690 | 69.188 | |
Dim Weight (in3/lb): | 91.569 | 842.590 | |
Weight (lb): | 88.000 | 739.000 | |
Length (in): | 22.000 | 48.000 | |
Width (in): | 20.300 | 40.000 | |
Height (in): | 28.500 | 61.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 24.500 | ||
Product Width (in): | 18.800 | ||
Product Height (in): | 32.300 | ||
RPP461002 - Ideal Air Pro Series Dehum - Replacement Condensate Pump | |||
EACH | CASE | PALLET | |
Upc: | 849969001228 | 10849969001225 | 20849969001222 |
Quantity: | 5 | 100 | |
Volume (cf): | 0.134 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 1.667 | 13.047 | 422.676 |
Weight (lb): | 4.640 | 20.400 | 0.000 |
Length (in): | 9.800 | 10.800 | 48.000 |
Width (in): | 4.300 | 6.690 | 40.000 |
Height (in): | 5.500 | 25.100 | 30.600 |
RPP461004 - Ideal Air Ultrasonic Hum & Pro Series Dehum Humidity Sensor | |||
EACH | CASE | PALLET | |
Upc: | 849969001242 | 10849969001249 | 20849969001246 |
Quantity: | 2000 | 24000 | |
Volume (cf): | 0.001 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 0.002 | 17.831 | 317.698 |
Weight (lb): | 0.500 | 22.000 | 0.000 |
Length (in): | 1.180 | 11.800 | 48.000 |
Width (in): | 0.780 | 11.800 | 40.000 |
Height (in): | 0.270 | 17.800 | 23.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |