| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC728011 - JG 3/8" QC X 3/8" QC UNION - STRAIGHT | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 665626075612 | 665626075629 | |
| Quantity: | 200 | 4800 | |
| Volume (cf): | 18240.000 | ||
| Dim Weight (in3/lb): | 2.04867356115107914 | 4 | 96 |
| Weight (lb): | 4.000 | 96.000 | |
| Length (in): | 7.5 | 11 | 48 |
| Width (in): | 5.0625 | 10.2 | 40 |
| Height (in): | 7.5 | 4 | 9.5 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |