| HGC714863 - MOTHER EARTH COCO 1.8CF | ||
|
|
Mother Earth Coco 18CF | Brochure |
| HGC715002 - MOTHER EARTH COCO TOTE 2YD3/1 | ||
|
|
Mother Earth Coco | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC714863 - MOTHER EARTH COCO 1.8CF | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969034042 | 10849969034049 | |
| Quantity: | 65 | ||
| Volume (cf): | 1.800 | 80.000 | |
| Dim Weight (in3/lb): | 18.267 | 994.532 | |
| Weight (lb): | 49.820 | 3238.300 | |
| Length (in): | 25.000 | 48.000 | |
| Width (in): | 16.250 | 40.000 | |
| Height (in): | 6.250 | 72.000 | |
| HGC715002 - MOTHER EARTH COCO TOTE 2YD3/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969000030 | 20849969000034 | |
| Quantity: | 1 | ||
| Volume (cf): | 44.920 | 0.000 | |
| Dim Weight (in3/lb): | 558.388 | 607.770 | |
| Weight (lb): | 1515.510 | 2150.000 | |
| Length (in): | 42.000 | 48.000 | |
| Width (in): | 42.000 | 40.000 | |
| Height (in): | 44.000 | 44.000 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |