| HGC714861 - MOTHER EARTH COCO + PERLITE 1.8CF 65/pal | ||
|
|
Mother Earth Coco Perlite Mix 18CF | Brochure |
|
|
ME CocoPerliteFlyer ae 1 | Data Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC714861 - MOTHER EARTH COCO + PERLITE 1.8CF 65/pal | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969034028 | 10849969034025 | |
| Quantity: | 65 | ||
| Volume (cf): | 1.470 | 77.778 | |
| Dim Weight (in3/lb): | 17.952 | 966.906 | |
| Weight (lb): | 26.174 | 1701.310 | |
| Length (in): | 22.750 | 48.000 | |
| Width (in): | 16.250 | 40.000 | |
| Height (in): | 6.750 | 70.000 | |
| HGC715003 - MOTHER EARTH COCO+PERLITE TOTE 2YD3/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969000054 | 20849969000058 | |
| Quantity: | 1 | ||
| Volume (cf): | 44.920 | 0.000 | |
| Dim Weight (in3/lb): | 558.388 | 607.770 | |
| Weight (lb): | 1137.510 | 2150.000 | |
| Length (in): | 42.000 | 48.000 | |
| Width (in): | 42.000 | 40.000 | |
| Height (in): | 44.000 | 44.000 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |