| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC714861 - MOTHER EARTH COCO + PERLITE 1.8CF/65 | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969034028 | 10849969034025 | |
| Quantity: | 0 | 65 | |
| Volume (cf): | 1768.000 | 0.000 | 117120.000 |
| Dim Weight (in3/lb): | 12.7194244604316547 | 0 | 1688.31 |
| Weight (lb): | 0.000 | ||
| Length (in): | 26 | 0 | 48 |
| Width (in): | 17 | 0 | 40 |
| Height (in): | 4 | 0 | 61 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC715003 - MOTHER EARTH COCO+PERLITE TOTE 2YD3/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969000054 | 20849969000058 | |
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | 84480.000 | |
| Dim Weight (in3/lb): | 558.388489208633094 | 0 | 1080.31 |
| Weight (lb): | 0.000 | ||
| Length (in): | 42 | 0 | 48 |
| Width (in): | 42 | 0 | 40 |
| Height (in): | 44 | 0 | 44 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |