Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC733953 - Mother Earth Farmers Market All Purpose Mix 4-5-4 4.4LB/6 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969033014 | 10849969033011 | 20849969033018 |
Quantity: | 6 | 240 | |
Volume (cf): | 0.312 | 1.095 | 52.220 |
Dim Weight (in3/lb): | 3.878 | 13.612 | 616.058 |
Weight (lb): | 4.910 | 28.824 | 1188.000 |
Length (in): | 5.500 | 15.900 | 48.000 |
Width (in): | 8.000 | 11.900 | 40.000 |
Height (in): | 12.250 | 10.000 | 44.600 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |