| HGC733940 - Mother Earth Floressence Bloom Supplement 1-1-1PT/6 | ||
|
|
R7 MotherEarth feed chart | Feed Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC733940 - Mother Earth Floressence Bloom Supplement 1-1-1PT/6 | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969032888 | 10849969032885 | 20849969032882 |
| Quantity: | 6 | 792 | |
| Volume (cf): | 0.027 | 0.208 | 48.889 |
| Dim Weight (in3/lb): | 0.345 | 2.584 | 607.770 |
| Weight (lb): | 2.000 | 8.100 | 1199.200 |
| Length (in): | 4.000 | 8.500 | 48.000 |
| Width (in): | 2.000 | 6.500 | 40.000 |
| Height (in): | 6.000 | 6.500 | 44.000 |
| HGC733941 - Mother Earth Floressence Bloom Supplement 1-1-1QT/6 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969032895 | 10849969032892 | 20849969032899 |
| Quantity: | 6 | 864 | |
| Volume (cf): | 0.052 | 0.325 | 70.277 |
| Dim Weight (in3/lb): | 0.540 | 4.748 | 860.928 |
| Weight (lb): | 2.200 | 13.200 | 2500.000 |
| Length (in): | 5.000 | 11.000 | 46.000 |
| Width (in): | 2.000 | 7.500 | 43.000 |
| Height (in): | 7.500 | 8.000 | 60.500 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |