Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC714842 - Mother Earth Groundswell Performance Soil 12QT (119/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969032796 | 10849969032793 | |
Quantity: | 119 | ||
Volume (cf): | 0.476 | 65.140 | |
Dim Weight (in3/lb): | 5.918 | 809.784 | |
Weight (lb): | 9.540 | 1135.260 | |
Length (in): | 19.500 | 48.000 | |
Width (in): | 13.500 | 40.000 | |
Height (in): | 3.125 | 58.625 | |
HGC714843 - Mother Earth Groundswell Performance Soil 1.5CF (60/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 849969032765 | 10849969032762 | |
Quantity: | 60 | ||
Volume (cf): | 1.402 | 87.780 | |
Dim Weight (in3/lb): | 17.428 | 1091.223 | |
Weight (lb): | 29.500 | 1770.000 | |
Length (in): | 17.250 | 48.000 | |
Width (in): | 26.750 | 40.000 | |
Height (in): | 5.250 | 79.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |