| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC714842 - Mother Earth Groundswell Performance Soil 12QT (119/Plt) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969032796 | 10849969032793 | |
| Quantity: | 119 | ||
| Volume (cf): | 0.476 | 65.140 | |
| Dim Weight (in3/lb): | 6.345 | 649.209 | |
| Weight (lb): | 9.070 | 1144.000 | |
| Length (in): | 21.000 | 48.000 | |
| Width (in): | 14.000 | 40.000 | |
| Height (in): | 3.000 | 47.000 | |
| HGC714843 - Mother Earth Groundswell Performance Soil 1.5CF (60/Plt) | |||
| EACH | CASE | PALLET | |
| Upc: | 849969032765 | 10849969032762 | |
| Quantity: | 60 | ||
| Volume (cf): | 1.402 | 87.780 | |
| Dim Weight (in3/lb): | 17.428 | 1091.223 | |
| Weight (lb): | 29.500 | 1770.000 | |
| Length (in): | 17.250 | 48.000 | |
| Width (in): | 26.750 | 40.000 | |
| Height (in): | 5.250 | 79.000 | |
| HGC714983 - Mother Earth Groundswell 2 cu yd Tote (1/Plt) | |||
| EACH | CASE | PALLET | |
| Upc: | 849969000382 | 20849969000386 | |
| Quantity: | 1 | ||
| Volume (cf): | 44.900 | 0.000 | |
| Dim Weight (in3/lb): | 558.388 | 1042.878 | |
| Weight (lb): | 1358.710 | 2150.000 | |
| Length (in): | 42.000 | 48.000 | |
| Width (in): | 42.000 | 40.000 | |
| Height (in): | 44.000 | 75.500 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |