| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC714114 - Hydroton Original 25 Liter (60/Plt) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969007367 | 20849969007361 | |
| Quantity: | 60 | ||
| Volume (cf): | 0.932 | 53.778 | |
| Dim Weight (in3/lb): | 10.888 | 694.205 | |
| Weight (lb): | 22.525 | 1382.000 | |
| Length (in): | 19.900 | 46.500 | |
| Width (in): | 16.900 | 34.300 | |
| Height (in): | 4.500 | 60.500 | |
| HGC714117 - Mother Earth Hydroton Original 10 Liter | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001075 | 20849969001079 | |
| Quantity: | 140 | ||
| Volume (cf): | 0.356 | 0.000 | |
| Dim Weight (in3/lb): | 4.633 | 784.576 | |
| Weight (lb): | 22.100 | 3150.000 | |
| Length (in): | 11.500 | 48.000 | |
| Width (in): | 14.000 | 32.000 | |
| Height (in): | 4.000 | 71.000 | |
| HGC714118 - Mother Earth Hydroton Original 25 Liter | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001082 | 20849969001086 | |
| Quantity: | 60 | ||
| Volume (cf): | 0.930 | 0.000 | |
| Dim Weight (in3/lb): | 11.583 | 1086.835 | |
| Weight (lb): | 21.100 | 0.000 | |
| Length (in): | 14.000 | 47.250 | |
| Width (in): | 23.000 | 31.500 | |
| Height (in): | 5.000 | 101.500 | |
| HGC714119 - Mother Earth Hydroton Original 50 Liter | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001099 | 20849969001093 | |
| Quantity: | 33 | ||
| Volume (cf): | 1.340 | 0.000 | |
| Dim Weight (in3/lb): | 17.099 | 828.777 | |
| Weight (lb): | 43.540 | 1495.000 | |
| Length (in): | 12.900 | 48.000 | |
| Width (in): | 27.500 | 32.000 | |
| Height (in): | 6.700 | 75.000 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |