| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC714114 - HYDROTON ORIGINAL 25 LITER (60/PLT) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969007367 | 20849969007361 | |
| Quantity: | 0 | 60 | |
| Volume (cf): | 1160.000 | 0.000 | 96000.000 |
| Dim Weight (in3/lb): | 8.34532374100719424 | 0 | 1260 |
| Weight (lb): | 21.000 | 0.000 | 1260.000 |
| Length (in): | 14.5 | 0 | 48 |
| Width (in): | 4 | 0 | 40 |
| Height (in): | 20 | 0 | 50 |
| HGC714117 - ME HYDROTON ORIGINAL 10L | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001075 | 20849969001079 | |
| Quantity: | 0 | 140 | |
| Volume (cf): | 0.000 | 80400.000 | |
| Dim Weight (in3/lb): | 5.18586829754946043 | 0 | 2959.6 |
| Weight (lb): | 0.000 | ||
| Length (in): | 17.3125 | 0 | 30 |
| Width (in): | 13.0625 | 0 | 40 |
| Height (in): | 3.1875 | 0 | 67 |
| HGC714118 - ME HYDROTON ORIGINAL 25L | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001082 | 20849969001086 | |
| Quantity: | 0 | 60 | |
| Volume (cf): | 0.000 | 72000.000 | |
| Dim Weight (in3/lb): | 7.91546762589928058 | 0 | 1268.4 |
| Weight (lb): | 0.000 | ||
| Length (in): | 20.375 | 0 | 30 |
| Width (in): | 13.5 | 0 | 40 |
| Height (in): | 4 | 0 | 60 |
| HGC714119 - ME HYDROTON ORIGINAL 50L | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001099 | 20849969001093 | |
| Quantity: | 0 | 33 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 15.079206946942446 | 0 | 1384.35 |
| Weight (lb): | 0.000 | ||
| Length (in): | 28.3125 | 0 | 30.1875 |
| Width (in): | 12.875 | 0 | 44 |
| Height (in): | 5.75 | 0 | 68.4375 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |