HGC714112 - Hydroton Original 10 Liter (140/Plt) | ||
![]() |
Mother Earth Hydroton SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC714112 - Hydroton Original 10 Liter (140/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969007350 | 20849969007354 | |
Quantity: | 140 | ||
Volume (cf): | 0.373 | 56.222 | |
Dim Weight (in3/lb): | 4.633 | 698.935 | |
Weight (lb): | 9.500 | 1330.000 | |
Length (in): | 14.000 | 32.000 | |
Width (in): | 11.500 | 46.000 | |
Height (in): | 4.000 | 66.000 | |
HGC714114 - Hydroton Original 25 Liter (60/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 849969007367 | 20849969007361 | |
Quantity: | 60 | ||
Volume (cf): | 0.932 | 53.778 | |
Dim Weight (in3/lb): | 11.583 | 668.547 | |
Weight (lb): | 21.000 | 1285.000 | |
Length (in): | 23.000 | 44.000 | |
Width (in): | 14.000 | 33.000 | |
Height (in): | 5.000 | 64.000 | |
HGC714116 - Hydroton Original 50 Liter (33/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 849969007299 | 20849969007293 | |
Quantity: | 33 | ||
Volume (cf): | 2.014 | 61.892 | |
Dim Weight (in3/lb): | 25.036 | 769.424 | |
Weight (lb): | 52.000 | 1716.000 | |
Length (in): | 29.000 | 31.000 | |
Width (in): | 16.000 | 46.000 | |
Height (in): | 7.500 | 75.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |