HGC714112 - Hydroton Original 10 Liter (140/Plt) | ||
![]() |
Mother Earth Hydroton SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC714112 - Hydroton Original 10 Liter (140/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969007350 | 20849969007354 | |
Quantity: | 140 | ||
Volume (cf): | 0.373 | 56.222 | |
Dim Weight (in3/lb): | 4.138 | 762.734 | |
Weight (lb): | 9.960 | 1500.000 | |
Length (in): | 17.300 | 45.000 | |
Width (in): | 13.300 | 31.000 | |
Height (in): | 2.500 | 76.000 | |
HGC714114 - Hydroton Original 25 Liter (60/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 849969007367 | 20849969007361 | |
Quantity: | 60 | ||
Volume (cf): | 0.932 | 53.778 | |
Dim Weight (in3/lb): | 10.888 | 694.205 | |
Weight (lb): | 22.525 | 1382.000 | |
Length (in): | 19.900 | 46.500 | |
Width (in): | 16.900 | 34.300 | |
Height (in): | 4.500 | 60.500 | |
HGC714116 - Hydroton Original 50 Liter (33/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 849969007299 | 20849969007293 | |
Quantity: | 33 | ||
Volume (cf): | 1.375 | 52.927 | |
Dim Weight (in3/lb): | 17.099 | 657.969 | |
Weight (lb): | 45.585 | 1546.000 | |
Length (in): | 12.900 | 44.600 | |
Width (in): | 6.700 | 28.600 | |
Height (in): | 27.500 | 71.700 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |